<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Popular Actors</title>
	<atom:link href="http://most-popular.net/actor-actress/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net/actor-actress</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 07:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dimity</title>
		<link>http://most-popular.net/actor-actress/comment-page-1#comment-65820</link>
		<dc:creator>dimity</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/?p=268#comment-65820</guid>
		<description><![CDATA[ilove taylor lautner he has to be on the list]]></description>
		<content:encoded><![CDATA[<p>ilove taylor lautner he has to be on the list</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-06-19 14:25:38 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      20
Cached queries:     11
Total query time:   0.1602
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0349 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0002 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0189 |            enabled             | not cached |          1483 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('actor-actress') AND (post_type = 'page' OR post_type = 'attachment')
   14 |   0.0221 |            enabled             | not cached |          1490 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('actor-actress','feed') AND (post_type = 'page' OR post_type = 'attachment')
   15 |   0.0115 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   16 |   0.0191 |            enabled             | not cached |          9825 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'actor-actress' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   17 |   0.0235 |            enabled             | not cached |          5648 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '268' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 35
   18 |   0.0129 |            enabled             | not cached |          5621 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (268) ORDER BY t.name ASC
   19 |   0.0083 |            enabled             | not cached |          1470 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (268)
   20 |   0.0061 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 268 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-18 10:12:07'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          3c4304145e7d6fd2e16b7b7384dcc37b
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.529s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Thu, 27 Jan 2011 07:27:04 GMT
Link:                <http://most-popular.net/?p=268>; rel=shortlink
Content-Type:        text/xml; charset=UTF-8
-->