<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Popular Beer in America</title>
	<atom:link href="http://most-popular.net/beer-america/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net/beer-america</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 07:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kevin</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-67868</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 22 Jan 2011 07:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67868</guid>
		<description><![CDATA[Dogfishhead is great I live in mn and work at a liquor store and struggle to find it but also get a lot of requests for it.......now if I could get the owner to carry it....... ]]></description>
		<content:encoded><![CDATA[<p>Dogfishhead is great I live in mn and work at a liquor store and struggle to find it but also get a lot of requests for it&#8230;&#8230;.now if I could get the owner to carry it&#8230;&#8230;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-67837</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Thu, 30 Dec 2010 10:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67837</guid>
		<description><![CDATA[Heinken isn&#039;t even American and neither is corono ]]></description>
		<content:encoded><![CDATA[<p>Heinken isn&#39;t even American and neither is corono </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://most-popular.net/beer-america/comment-page-2#comment-67751</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 28 Oct 2010 04:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67751</guid>
		<description><![CDATA[If you are ever in Australia, try a Crown Lager.  Very smooth and tasty. ]]></description>
		<content:encoded><![CDATA[<p>If you are ever in Australia, try a Crown Lager.  Very smooth and tasty. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omar</title>
		<link>http://most-popular.net/beer-america/comment-page-2#comment-67688</link>
		<dc:creator>omar</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67688</guid>
		<description><![CDATA[In my opion corna is with limon and salt:) ]]></description>
		<content:encoded><![CDATA[<p>In my opion corna is with limon and salt:) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rantsofrob</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-67646</link>
		<dc:creator>rantsofrob</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67646</guid>
		<description><![CDATA[We&#039;ve got all kinds of beer in the US. In terms of sheer variety, most small American cities exceed Europe in beer choices. There are an ever-increasing number of micro and craft options, and many of the old regional brews are still available. And I haven&#039;t even mentioned imports or the major factory breweries&#039; attempts to catch the beer-ier beer craze. If you think that US beer choices end at Budweiser, you are mistaken. It is true, however, that most beer bought in the US is little more than rancid bear piss. Even the humblest convenience store, however, now offers better choices today. ]]></description>
		<content:encoded><![CDATA[<p>We&#39;ve got all kinds of beer in the US. In terms of sheer variety, most small American cities exceed Europe in beer choices. There are an ever-increasing number of micro and craft options, and many of the old regional brews are still available. And I haven&#39;t even mentioned imports or the major factory breweries&#39; attempts to catch the beer-ier beer craze. If you think that US beer choices end at Budweiser, you are mistaken. It is true, however, that most beer bought in the US is little more than rancid bear piss. Even the humblest convenience store, however, now offers better choices today. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxRANDOMxx</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-67617</link>
		<dc:creator>xxRANDOMxx</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67617</guid>
		<description><![CDATA[I LOVE CROWN-LAGER!! ]]></description>
		<content:encoded><![CDATA[<p>I LOVE CROWN-LAGER!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris1911</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-67586</link>
		<dc:creator>kris1911</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67586</guid>
		<description><![CDATA[I love carlsberg the most !  ]]></description>
		<content:encoded><![CDATA[<p>I love carlsberg the most !  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-67571</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 27 May 2010 02:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67571</guid>
		<description><![CDATA[Miller light! ]]></description>
		<content:encoded><![CDATA[<p>Miller light! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsp</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-67545</link>
		<dc:creator>dsp</dc:creator>
		<pubDate>Sat, 08 May 2010 10:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-67545</guid>
		<description><![CDATA[cant believe their most populare beer is a light calorie beer and midstrength alcohol beer at 4.2%.  Nobody would touch something at 4.2% where im from , especially not young people.]]></description>
		<content:encoded><![CDATA[<p>cant believe their most populare beer is a light calorie beer and midstrength alcohol beer at 4.2%.  Nobody would touch something at 4.2% where im from , especially not young people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GREENTEA</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65975</link>
		<dc:creator>GREENTEA</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65975</guid>
		<description><![CDATA[heineken.... ]]></description>
		<content:encoded><![CDATA[<p>heineken&#8230;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coyote </title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65973</link>
		<dc:creator>Coyote </dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65973</guid>
		<description><![CDATA[Most popular beer festival is OKTOBERFEST in Germany ]]></description>
		<content:encoded><![CDATA[<p>Most popular beer festival is OKTOBERFEST in Germany </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65953</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65953</guid>
		<description><![CDATA[I love Yuengling lager.  Tastes better from a can than a bottle though (come to think of it, most beer does too)]]></description>
		<content:encoded><![CDATA[<p>I love Yuengling lager.  Tastes better from a can than a bottle though (come to think of it, most beer does too)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65952</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65952</guid>
		<description><![CDATA[Three words, Miller High Life]]></description>
		<content:encoded><![CDATA[<p>Three words, Miller High Life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillaroo</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65934</link>
		<dc:creator>Jillaroo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65934</guid>
		<description><![CDATA[Had a &quot;blind&quot; beer tasting of beers from around the world and Brahma from Brazil won it hands down!  Least favorite was one from Iceland, the name of which escapes me.  Probably why beer was banned in Iceland.]]></description>
		<content:encoded><![CDATA[<p>Had a &#8220;blind&#8221; beer tasting of beers from around the world and Brahma from Brazil won it hands down!  Least favorite was one from Iceland, the name of which escapes me.  Probably why beer was banned in Iceland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woohoo it's me!!!</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65919</link>
		<dc:creator>woohoo it's me!!!</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65919</guid>
		<description><![CDATA[i woulda thought Corona, but bud light would be my second, oh and leo [first comment] wtf?!]]></description>
		<content:encoded><![CDATA[<p>i woulda thought Corona, but bud light would be my second, oh and leo [first comment] wtf?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65915</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65915</guid>
		<description><![CDATA[corona is an American beer...last time i checked &quot;America&quot; runs from the one continent to the next...i.e. North Central &amp; South &quot;America&quot; ...the notion that &quot;America&quot; refers only to the U.S. is IGNORANT...all beer is good!!!]]></description>
		<content:encoded><![CDATA[<p>corona is an American beer&#8230;last time i checked &#8220;America&#8221; runs from the one continent to the next&#8230;i.e. North Central &amp; South &#8220;America&#8221; &#8230;the notion that &#8220;America&#8221; refers only to the U.S. is IGNORANT&#8230;all beer is good!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Heckendorf</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65879</link>
		<dc:creator>Luke Heckendorf</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65879</guid>
		<description><![CDATA[Are you kidding me. I am australian and before i travelled to the USA I had never heard of Bud light.
I think this beer may be the most popular beer in the USA. Just remember the USA isint the world!!]]></description>
		<content:encoded><![CDATA[<p>Are you kidding me. I am australian and before i travelled to the USA I had never heard of Bud light.<br />
I think this beer may be the most popular beer in the USA. Just remember the USA isint the world!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65872</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65872</guid>
		<description><![CDATA[It may not be an american beer but is one of the best imported beer that everyone i mean Everyone should have &quot;Presidente&quot;.  Best beer you will Ever tried no doubt.]]></description>
		<content:encoded><![CDATA[<p>It may not be an american beer but is one of the best imported beer that everyone i mean Everyone should have &#8220;Presidente&#8221;.  Best beer you will Ever tried no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Liljestrom</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65858</link>
		<dc:creator>Jonas Liljestrom</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65858</guid>
		<description><![CDATA[Using rice as an ingredient for beer should be punishable by tarring and feathering. Prohibition ruined American beer for decades; thankfully the situation has started to change for the better.]]></description>
		<content:encoded><![CDATA[<p>Using rice as an ingredient for beer should be punishable by tarring and feathering. Prohibition ruined American beer for decades; thankfully the situation has started to change for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyBeer</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65855</link>
		<dc:creator>BillyBeer</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65855</guid>
		<description><![CDATA[Bud Light has always been my choice of beers in the USA! If I am eating Mexican Food I prefer Corona however, when I was in Australia these beers were not available. I tried XXXX, VB &quot;Victoria&#039;s Bitter&quot; and Toohey&#039;s New (My Favorite Aussie Beer was available at Outback Restaurant for a brief period of time). I have also drank beer with Germans that were importing kegs of (unknown at the time) Beer named &quot;Varsteiner&quot; (pronounced as &quot;Warsteiner&quot; in the USA) and was marketed in Malls in the USA and also was available in Grocery Stores (I have not looked lately but may still be).]]></description>
		<content:encoded><![CDATA[<p>Bud Light has always been my choice of beers in the USA! If I am eating Mexican Food I prefer Corona however, when I was in Australia these beers were not available. I tried XXXX, VB &#8220;Victoria&#8217;s Bitter&#8221; and Toohey&#8217;s New (My Favorite Aussie Beer was available at Outback Restaurant for a brief period of time). I have also drank beer with Germans that were importing kegs of (unknown at the time) Beer named &#8220;Varsteiner&#8221; (pronounced as &#8220;Warsteiner&#8221; in the USA) and was marketed in Malls in the USA and also was available in Grocery Stores (I have not looked lately but may still be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65834</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65834</guid>
		<description><![CDATA[saddam husain is drunk not dead]]></description>
		<content:encoded><![CDATA[<p>saddam husain is drunk not dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dewey</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65823</link>
		<dc:creator>dewey</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65823</guid>
		<description><![CDATA[Bud light is the greatest beer ever made love it]]></description>
		<content:encoded><![CDATA[<p>Bud light is the greatest beer ever made love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1stPersComGuy</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65403</link>
		<dc:creator>1stPersComGuy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65403</guid>
		<description><![CDATA[Just about any German beer is way better than just about any American beer.

Taken as a group, there is no comparison.]]></description>
		<content:encoded><![CDATA[<p>Just about any German beer is way better than just about any American beer.</p>
<p>Taken as a group, there is no comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bockdrinker</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-65355</link>
		<dc:creator>bockdrinker</dc:creator>
		<pubDate>Sat, 10 Oct 2009 02:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-65355</guid>
		<description><![CDATA[Yuengling, Harvest Moon, Shinerbock, Amber Bock, Beck&#039;s Dark, you can&#039;t go worng with these. Also, most of the Great Lakes Brewing Company&#039;s beers are very tasty.]]></description>
		<content:encoded><![CDATA[<p>Yuengling, Harvest Moon, Shinerbock, Amber Bock, Beck&#8217;s Dark, you can&#8217;t go worng with these. Also, most of the Great Lakes Brewing Company&#8217;s beers are very tasty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64900</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64900</guid>
		<description><![CDATA[Guinness... Label says 1759.  &#039;Nuff said.]]></description>
		<content:encoded><![CDATA[<p>Guinness&#8230; Label says 1759.  &#8216;Nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64880</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64880</guid>
		<description><![CDATA[Surly Furious is the best beer i have EVER tried....definately a dream come true to hopheads like me. A true minnesotan craft beer.......]]></description>
		<content:encoded><![CDATA[<p>Surly Furious is the best beer i have EVER tried&#8230;.definately a dream come true to hopheads like me. A true minnesotan craft beer&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64877</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64877</guid>
		<description><![CDATA[How can you be a beer snob?  Drink a good beer and then drink American macrobrew rubbish.  Great Lakes is the best!]]></description>
		<content:encoded><![CDATA[<p>How can you be a beer snob?  Drink a good beer and then drink American macrobrew rubbish.  Great Lakes is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64851</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64851</guid>
		<description><![CDATA[Summit EPA or extra special bitter ale.  both are amazing..made in Minnesota!]]></description>
		<content:encoded><![CDATA[<p>Summit EPA or extra special bitter ale.  both are amazing..made in Minnesota!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64777</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Tue, 12 May 2009 08:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64777</guid>
		<description><![CDATA[Personally my favorite American beer is Shinerbock.
It is brewed in Shiner, Texas.]]></description>
		<content:encoded><![CDATA[<p>Personally my favorite American beer is Shinerbock.<br />
It is brewed in Shiner, Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64763</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 May 2009 18:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64763</guid>
		<description><![CDATA[Red Stripe, Sweetwater 420, Sierra Nevada Pale Ale, Blue Moon, all perfect]]></description>
		<content:encoded><![CDATA[<p>Red Stripe, Sweetwater 420, Sierra Nevada Pale Ale, Blue Moon, all perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubayew</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64743</link>
		<dc:creator>Dubayew</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64743</guid>
		<description><![CDATA[Leo Have you been licking the fire hydrant again? All beer is good. some is better. Archie Bunker said beer is never wasted, it just gets recycled.]]></description>
		<content:encoded><![CDATA[<p>Leo Have you been licking the fire hydrant again? All beer is good. some is better. Archie Bunker said beer is never wasted, it just gets recycled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64719</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 25 Apr 2009 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64719</guid>
		<description><![CDATA[By far the best beer is Warsteiner!! Blue Moon Pumpkin Ale is also very good for a seasonal!]]></description>
		<content:encoded><![CDATA[<p>By far the best beer is Warsteiner!! Blue Moon Pumpkin Ale is also very good for a seasonal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64692</link>
		<dc:creator>Happy</dc:creator>
		<pubDate>Sun, 12 Apr 2009 16:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64692</guid>
		<description><![CDATA[Heinken has that &quot;skunked&quot; right from the factory taste. You can get the same flavor by buying a case of Busweiser and leave it in your garage from late summer to early spring. About 20-30 freeze-thaw cycles should do it. Then crack it open to enjoy that smooth Heinken funk.]]></description>
		<content:encoded><![CDATA[<p>Heinken has that &#8220;skunked&#8221; right from the factory taste. You can get the same flavor by buying a case of Busweiser and leave it in your garage from late summer to early spring. About 20-30 freeze-thaw cycles should do it. Then crack it open to enjoy that smooth Heinken funk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64664</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64664</guid>
		<description><![CDATA[Brendy, Corona is Mexican and Heineken is Dutch. Good Game.]]></description>
		<content:encoded><![CDATA[<p>Brendy, Corona is Mexican and Heineken is Dutch. Good Game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://most-popular.net/beer-america/comment-page-1#comment-64639</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/beer-america#comment-64639</guid>
		<description><![CDATA[neither of those beers are american...and the us produces some of the worlds best beer from rogue brewery in oregon to dogfishhead in delaware. (2 amazing breweries).]]></description>
		<content:encoded><![CDATA[<p>neither of those beers are american&#8230;and the us produces some of the worlds best beer from rogue brewery in oregon to dogfishhead in delaware. (2 amazing breweries).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-05-22 01:52:11 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      57
Cached queries:     12
Total query time:   0.2824
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0176 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0022 |            enabled             | not cached |          1482 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('beer-america') AND (post_type = 'page' OR post_type = 'attachment')
   14 |   0.0206 |            enabled             | not cached |          1489 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('beer-america','feed') AND (post_type = 'page' OR post_type = 'attachment')
   15 |   0.0032 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   16 |    0.006 |            enabled             | not cached |          9300 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'beer-america' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   17 |   0.0579 |            enabled             | not cached |         33116 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '31' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 35
   18 |   0.0081 |            enabled             | not cached |          5621 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (31) ORDER BY t.name ASC
   19 |   0.0075 |            enabled             | not cached |          1347 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (31)
   20 |   0.0421 |            enabled             | not cached |          5694 | SELECT * FROM wp_comments WHERE comment_ID = 64639 LIMIT 1
   21 |   0.0198 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-03-27 00:30:44'
   22 |   0.0075 |            enabled             | not cached |          5528 | SELECT * FROM wp_comments WHERE comment_ID = 64576 LIMIT 1
   23 |   0.0045 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-03-12 06:28:19'
   24 |   0.0009 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-10-28 04:53:06'
   25 |   0.0012 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-08-20 03:21:03'
   26 |   0.0012 |            enabled             | not cached |          5595 | SELECT * FROM wp_comments WHERE comment_ID = 7716 LIMIT 1
   27 |   0.0158 |            enabled             | not cached |           662 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2007-03-01 03:05:58'
   28 |   0.0024 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-06-22 10:45:13'
   29 |   0.0012 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-06-04 13:26:01'
   30 |   0.0063 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-05-27 02:05:01'
   31 |   0.0015 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 31 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-05-08 10:59:07'
