<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Popular Candy Bars</title>
	<atom:link href="http://most-popular.net/candy-bars/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net/candy-bars</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 07:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bob</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67822</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 15 Dec 2010 12:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67822</guid>
		<description><![CDATA[chuck noris is over rated ]]></description>
		<content:encoded><![CDATA[<p>chuck noris is over rated </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f.h.matticola</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67812</link>
		<dc:creator>f.h.matticola</dc:creator>
		<pubDate>Fri, 10 Dec 2010 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67812</guid>
		<description><![CDATA[We should go by annual sales to determine the number one selling candy bar   
What say you ?   
So what are top 10  candy bars in 2010 according to annual sales ? ]]></description>
		<content:encoded><![CDATA[<p>We should go by annual sales to determine the number one selling candy bar<br />
What say you ?<br />
So what are top 10  candy bars in 2010 according to annual sales ? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67756</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Mon, 01 Nov 2010 20:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67756</guid>
		<description><![CDATA[This is the first company to invent a solid chocolate bar  
1830 
A form of solid eating chocolate was developed by Joseph Fry &amp; Sons, a British chocolate maker.  
1847 
Joseph Fry &amp; Son discovered a way to mix some of the cocoa butter back into the &quot;Dutched&quot; chocolate, and added sugar, creating a paste that could be molded. The result was the first modern chocolate bar. 
Herseys chocolate is the first bar of chocolate a Brit eats when he gets to the USA ...Its disgusting ]]></description>
		<content:encoded><![CDATA[<p>This is the first company to invent a solid chocolate bar </p>
<p>1830</p>
<p>A form of solid eating chocolate was developed by Joseph Fry &amp; Sons, a British chocolate maker. </p>
<p>1847</p>
<p>Joseph Fry &amp; Son discovered a way to mix some of the cocoa butter back into the &#8220;Dutched&#8221; chocolate, and added sugar, creating a paste that could be molded. The result was the first modern chocolate bar.</p>
<p>Herseys chocolate is the first bar of chocolate a Brit eats when he gets to the USA &#8230;Its disgusting </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chode</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67755</link>
		<dc:creator>chode</dc:creator>
		<pubDate>Mon, 01 Nov 2010 03:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67755</guid>
		<description><![CDATA[you are all wrong cherry ripe is the best!!!!!!!!!!!!!! ]]></description>
		<content:encoded><![CDATA[<p>you are all wrong cherry ripe is the best!!!!!!!!!!!!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RickP</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67725</link>
		<dc:creator>RickP</dc:creator>
		<pubDate>Thu, 30 Sep 2010 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67725</guid>
		<description><![CDATA[Hershey&#039;s chocolate is rather low quality.  It is consistent but consistently BAD! ]]></description>
		<content:encoded><![CDATA[<p>Hershey&#39;s chocolate is rather low quality.  It is consistent but consistently BAD! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Vlasyuk</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67645</link>
		<dc:creator>Bogdan Vlasyuk</dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67645</guid>
		<description><![CDATA[CHERRY RIPE IS THE BEST ]]></description>
		<content:encoded><![CDATA[<p>CHERRY RIPE IS THE BEST </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celia</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67640</link>
		<dc:creator>celia</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67640</guid>
		<description><![CDATA[i thought  m&amp;m&#039;s 
 
 
 
 
 
 
 
 
 ]]></description>
		<content:encoded><![CDATA[<p>i thought  m&amp;m&#39;s </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soogie</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67636</link>
		<dc:creator>Soogie</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67636</guid>
		<description><![CDATA[soogie 
Yes, Mike 3 Musateers are great but I would say it&#039;s #2 to Almond Joy ]]></description>
		<content:encoded><![CDATA[<p>soogie<br />
Yes, Mike 3 Musateers are great but I would say it&#39;s #2 to Almond Joy </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67632</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67632</guid>
		<description><![CDATA[I don&#039;t know anyone outside the USA who like Hershey&#039;s ]]></description>
		<content:encoded><![CDATA[<p>I don&#39;t know anyone outside the USA who like Hershey&#39;s </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katelyn</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67585</link>
		<dc:creator>katelyn</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67585</guid>
		<description><![CDATA[i hate chocolate so this makes me sick. ]]></description>
		<content:encoded><![CDATA[<p>i hate chocolate so this makes me sick. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HezzieK</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67542</link>
		<dc:creator>HezzieK</dc:creator>
		<pubDate>Wed, 05 May 2010 23:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67542</guid>
		<description><![CDATA[Actually, Mars is available worldwide as well.  ]]></description>
		<content:encoded><![CDATA[<p>Actually, Mars is available worldwide as well.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogomg</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67520</link>
		<dc:creator>dogomg</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67520</guid>
		<description><![CDATA[its all food.....and it has chocolate....WHO COULD ASK FOR MORE!!!! ]]></description>
		<content:encoded><![CDATA[<p>its all food&#8230;..and it has chocolate&#8230;.WHO COULD ASK FOR MORE!!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogomg</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67519</link>
		<dc:creator>dogomg</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67519</guid>
		<description><![CDATA[oh yeah so snickers arent worldwide.... HEY! then why did I find one at a convinience store durig my trip to japan? ]]></description>
		<content:encoded><![CDATA[<p>oh yeah so snickers arent worldwide&#8230;. HEY! then why did I find one at a convinience store durig my trip to japan? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67498</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 11 Apr 2010 15:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67498</guid>
		<description><![CDATA[3 muskateers !!!!!!!!!!!!!!!!!!!! ]]></description>
		<content:encoded><![CDATA[<p>3 muskateers !!!!!!!!!!!!!!!!!!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me </title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-67150</link>
		<dc:creator>me </dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-67150</guid>
		<description><![CDATA[wtf is herseys guys? The tastiest candy is original Galaxy... besides going to Begium and tasting actual chocolate. ]]></description>
		<content:encoded><![CDATA[<p>wtf is herseys guys? The tastiest candy is original Galaxy&#8230; besides going to Begium and tasting actual chocolate. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-66622</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-66622</guid>
		<description><![CDATA[Nope... in order the best candy bars are But-terfinger then Kit kat than Reeses then Pay Day ... snickers suck 
:) ]]></description>
		<content:encoded><![CDATA[<p>Nope&#8230; in order the best candy bars are But-terfinger then Kit kat than Reeses then Pay Day &#8230; snickers suck  <img src='http://most-popular.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-66623</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-66623</guid>
		<description><![CDATA[Nope... in order the best candy bars are But-terfinger then Kit kat than Reeses then Pay Day ... snickers suck 
:) ]]></description>
		<content:encoded><![CDATA[<p>Nope&#8230; in order the best candy bars are But-terfinger then Kit kat than Reeses then Pay Day &#8230; snickers suck  <img src='http://most-popular.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silence dogood</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-66141</link>
		<dc:creator>silence dogood</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-66141</guid>
		<description><![CDATA[just because its worldwide, doesnt make it more popular 
 ]]></description>
		<content:encoded><![CDATA[<p>just because its worldwide, doesnt make it more popular </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJP</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65969</link>
		<dc:creator>MJP</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65969</guid>
		<description><![CDATA[almost all american candy is crap. The Swiss &#039;invented&#039; Milk Chocolate if you can call mixing chocolate with milk an invention. But there are certain standards that have to be adhered to for it to be called milk chocolate, the U.S. Government requires a 10% concentration of chocolate liquor. EU regulations specify a minimum of 25% cocoa solids. therefore a large majority of American candy wouldnt be classed as chocolate in Europe (especially that awful stuff Hershey&#039;s). Also any country with high temperatures tends to add an additive to slow the melting of chocolate which does change the consistency and taste of the chocolate. And just so you know the Kit Kat bar was invented by the English company Rowntree which Nestle bought in 1988, and at that time they had a deal already in place with Hersheys to produce Kit Kats for them in the US, which is why Hersheys are still making them. 
 
And on a personal note if you want to try real, authentic, top class chocolate then try anything from Amedei, an Italian confectioner, especially the white chocolate with pistachio. ]]></description>
		<content:encoded><![CDATA[<p>almost all american candy is crap. The Swiss &#039;invented&#039; Milk Chocolate if you can call mixing chocolate with milk an invention. But there are certain standards that have to be adhered to for it to be called milk chocolate, the U.S. Government requires a 10% concentration of chocolate liquor. EU regulations specify a minimum of 25% cocoa solids. therefore a large majority of American candy wouldnt be classed as chocolate in Europe (especially that awful stuff Hershey&#039;s). Also any country with high temperatures tends to add an additive to slow the melting of chocolate which does change the consistency and taste of the chocolate. And just so you know the Kit Kat bar was invented by the English company Rowntree which Nestle bought in 1988, and at that time they had a deal already in place with Hersheys to produce Kit Kats for them in the US, which is why Hersheys are still making them. </p>
<p>And on a personal note if you want to try real, authentic, top class chocolate then try anything from Amedei, an Italian confectioner, especially the white chocolate with pistachio. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Vlasyuk</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65892</link>
		<dc:creator>Bogdan Vlasyuk</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65892</guid>
		<description><![CDATA[You aren&#039;t right, the best chocolate bar is &quot; Cherry ripe&quot;. ]]></description>
		<content:encoded><![CDATA[<p>You aren&#39;t right, the best chocolate bar is &quot; Cherry ripe&quot;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65842</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65842</guid>
		<description><![CDATA[I always believed that Charleston Chew was the best candy bar in taste. However Kit Kat is probably the most popular because it&#039;s sold around the world.]]></description>
		<content:encoded><![CDATA[<p>I always believed that Charleston Chew was the best candy bar in taste. However Kit Kat is probably the most popular because it&#8217;s sold around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aussie</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65813</link>
		<dc:creator>aussie</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65813</guid>
		<description><![CDATA[Tim Tams are better then all of them]]></description>
		<content:encoded><![CDATA[<p>Tim Tams are better then all of them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley Guerin</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65790</link>
		<dc:creator>Stanley Guerin</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65790</guid>
		<description><![CDATA[I would say, in this order:
Snickers
Butterfinger
Herseys
Clark Bar]]></description>
		<content:encoded><![CDATA[<p>I would say, in this order:<br />
Snickers<br />
Butterfinger<br />
Herseys<br />
Clark Bar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley Guerin</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65789</link>
		<dc:creator>Stanley Guerin</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65789</guid>
		<description><![CDATA[I would have to say in this order:
Snickers
Butterfinger
Herseys
Clark Bar]]></description>
		<content:encoded><![CDATA[<p>I would have to say in this order:<br />
Snickers<br />
Butterfinger<br />
Herseys<br />
Clark Bar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ogard</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65757</link>
		<dc:creator>ogard</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65757</guid>
		<description><![CDATA[this article and the posts just makes me hungry.......hmmm.....]]></description>
		<content:encoded><![CDATA[<p>this article and the posts just makes me hungry&#8230;&#8230;.hmmm&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daysha</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-65098</link>
		<dc:creator>Daysha</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-65098</guid>
		<description><![CDATA[My favorite candy is Baby Ruth. 
Hehe 
I LOVE Baby Ruth ]]></description>
		<content:encoded><![CDATA[<p>My favorite candy is Baby Ruth.</p>
<p>Hehe</p>
<p>I LOVE Baby Ruth </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H.</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64902</link>
		<dc:creator>John H.</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64902</guid>
		<description><![CDATA[I was just eating a King Size Snickers bar as I read through all these comments (the delightful tastiness of said bar, incidentally, is the reason I&#039;m on this page in the first place). All the confections mentioned here are great...I can&#039;t argue with that. I love &#039;em all. However, let me put this thought forward: if you had to replace a meal with a candy bar, which one would best suit the purpose? From a caloric perspective, they&#039;re all pretty much in the same neighborhood (Candy Bar, Belly...Belly, this is Candy Bar). But in the weight/bang-for-your buck/perception-that-you&#039;re-actually-putting-a-wad-of-something-solid-in-your-stomach category, Snickers casts a pretty wide shadow (pun intended).]]></description>
		<content:encoded><![CDATA[<p>I was just eating a King Size Snickers bar as I read through all these comments (the delightful tastiness of said bar, incidentally, is the reason I&#8217;m on this page in the first place). All the confections mentioned here are great&#8230;I can&#8217;t argue with that. I love &#8216;em all. However, let me put this thought forward: if you had to replace a meal with a candy bar, which one would best suit the purpose? From a caloric perspective, they&#8217;re all pretty much in the same neighborhood (Candy Bar, Belly&#8230;Belly, this is Candy Bar). But in the weight/bang-for-your buck/perception-that-you&#8217;re-actually-putting-a-wad-of-something-solid-in-your-stomach category, Snickers casts a pretty wide shadow (pun intended).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jugger</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64899</link>
		<dc:creator>Jugger</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64899</guid>
		<description><![CDATA[Mars Bar! King of the Bars! Now there is too many bars, but back in the day it was only Mars! It will always be only Mars! Hershey Highway for Hersheys. They can melt in my butt while I eat a Mars Bar! Hey do you like your Hershey&#039;s with a little corn in it?]]></description>
		<content:encoded><![CDATA[<p>Mars Bar! King of the Bars! Now there is too many bars, but back in the day it was only Mars! It will always be only Mars! Hershey Highway for Hersheys. They can melt in my butt while I eat a Mars Bar! Hey do you like your Hershey&#8217;s with a little corn in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent armondo</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64798</link>
		<dc:creator>vincent armondo</dc:creator>
		<pubDate>Mon, 18 May 2009 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64798</guid>
		<description><![CDATA[you&#039;ve got to be kiding me snickers bar and mars bars r so lame HERSHEHYS ROCKS!!!!!!!!!!!!!!!!.]]></description>
		<content:encoded><![CDATA[<p>you&#8217;ve got to be kiding me snickers bar and mars bars r so lame HERSHEHYS ROCKS!!!!!!!!!!!!!!!!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64788</link>
		<dc:creator>Star</dc:creator>
		<pubDate>Sat, 16 May 2009 01:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64788</guid>
		<description><![CDATA[The Mars Bar is still called the Mars Bar in Europe so I don&#039;t know what all that is about when you say it has changed to Snickers Almond. The chocolate bar Marathon was changed to the name Snickers and still is named that to this day! But Mars Bar has always and always will be Mars Bar! The name of the man was called Forrest Mars!]]></description>
		<content:encoded><![CDATA[<p>The Mars Bar is still called the Mars Bar in Europe so I don&#8217;t know what all that is about when you say it has changed to Snickers Almond. The chocolate bar Marathon was changed to the name Snickers and still is named that to this day! But Mars Bar has always and always will be Mars Bar! The name of the man was called Forrest Mars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decoy</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64772</link>
		<dc:creator>Decoy</dc:creator>
		<pubDate>Mon, 11 May 2009 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64772</guid>
		<description><![CDATA[ChocNut of The Philippines is still the best there ever will be in the World!!!]]></description>
		<content:encoded><![CDATA[<p>ChocNut of The Philippines is still the best there ever will be in the World!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratik narayan</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64771</link>
		<dc:creator>pratik narayan</dc:creator>
		<pubDate>Mon, 11 May 2009 09:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64771</guid>
		<description><![CDATA[guys, guys,cmon,,  kit kats are tha best ya,,like hershy thingi, ive never heard of it]]></description>
		<content:encoded><![CDATA[<p>guys, guys,cmon,,  kit kats are tha best ya,,like hershy thingi, ive never heard of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent armondo</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64767</link>
		<dc:creator>vincent armondo</dc:creator>
		<pubDate>Thu, 07 May 2009 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64767</guid>
		<description><![CDATA[THIS WEBSITE IS SO WRONG SNICKERS IS THE LAMEST CADY BAR IN THE WORLD HANNAHS RIGHT HERSHY ROCKS!!!!!!!!!!.]]></description>
		<content:encoded><![CDATA[<p>THIS WEBSITE IS SO WRONG SNICKERS IS THE LAMEST CADY BAR IN THE WORLD HANNAHS RIGHT HERSHY ROCKS!!!!!!!!!!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob "Chocoholic" Mac</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64757</link>
		<dc:creator>Bob "Chocoholic" Mac</dc:creator>
		<pubDate>Mon, 04 May 2009 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64757</guid>
		<description><![CDATA[I am partial to chocolate, so if it has chocolate in it, I&#039;m pretty happy. That&#039;s why I was disappointed to discover that Hershey opted to discontinue using Milk Chocolate in its Mr. Goodbar, Krackel, and Kissables. Now it&#039;s just vegetable oil and chocolate flavoring--they now say &quot;Made with Chocolate&quot; instead of &quot;Milk Chocolate&quot; on the wrapper. Rats! Now I can&#039;t buy the Minis for meetings because I refuse to buy &quot;Hershey&quot; bars that don&#039;t contain &quot;Hershey&#039;s&quot; chocolate!]]></description>
		<content:encoded><![CDATA[<p>I am partial to chocolate, so if it has chocolate in it, I&#8217;m pretty happy. That&#8217;s why I was disappointed to discover that Hershey opted to discontinue using Milk Chocolate in its Mr. Goodbar, Krackel, and Kissables. Now it&#8217;s just vegetable oil and chocolate flavoring&#8211;they now say &#8220;Made with Chocolate&#8221; instead of &#8220;Milk Chocolate&#8221; on the wrapper. Rats! Now I can&#8217;t buy the Minis for meetings because I refuse to buy &#8220;Hershey&#8221; bars that don&#8217;t contain &#8220;Hershey&#8217;s&#8221; chocolate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy Bring Obesety</title>
		<link>http://most-popular.net/candy-bars/comment-page-1#comment-64698</link>
		<dc:creator>Candy Bring Obesety</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/candy-bars#comment-64698</guid>
		<description><![CDATA[NO!  YOU ARE ALL WRONG!  Candy is not the answer!

Drugs are!  xD

jk...  but go reeses sike

go kit kate  jk

go hershey&#039;s!!  jk

go snickers!!  jk

go me!!  wooot!!

lol

i dont really have a fav candy bar.. xD

i like them all  ^^]]></description>
		<content:encoded><![CDATA[<p>NO!  YOU ARE ALL WRONG!  Candy is not the answer!</p>
<p>Drugs are!  xD</p>
<p>jk&#8230;  but go reeses sike</p>
<p>go kit kate  jk</p>
<p>go hershey&#8217;s!!  jk</p>
<p>go snickers!!  jk</p>
<p>go me!!  wooot!!</p>
<p>lol</p>
<p>i dont really have a fav candy bar.. xD</p>
<p>i like them all  ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-05-23 23:05:17 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      58
Cached queries:     17
Total query time:   0.1785
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.046 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0006 |            enabled             | not cached |          1480 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('candy-bars') AND (post_type = 'page' OR post_type = 'attachment')
   14 |   0.0082 |            enabled             | not cached |          1487 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('candy-bars','feed') AND (post_type = 'page' OR post_type = 'attachment')
   15 |   0.0003 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   16 |   0.0065 |            enabled             | not cached |         10031 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'candy-bars' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   17 |   0.0295 |            enabled             | not cached |         34740 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '49' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 35
