<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Popular Country</title>
	<atom:link href="http://most-popular.net/country-public-opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net/country-public-opinion</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 07:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: karandang</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67872</link>
		<dc:creator>karandang</dc:creator>
		<pubDate>Mon, 24 Jan 2011 22:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67872</guid>
		<description><![CDATA[for me 
 
1, killo 
2. makaw 
3. san andres 
4. sison 
5. pozorrubio 
6. pangasinan 
7. baguio  
8 PARIS 
9. NEW YORK 
10. from barangay rosario ]]></description>
		<content:encoded><![CDATA[<p>for me </p>
<p>1, killo<br />
2. makaw<br />
3. san andres<br />
4. sison<br />
5. pozorrubio<br />
6. pangasinan<br />
7. baguio<br />
8 PARIS<br />
9. NEW YORK<br />
10. from barangay rosario </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhaval</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67866</link>
		<dc:creator>Dhaval</dc:creator>
		<pubDate>Thu, 20 Jan 2011 11:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67866</guid>
		<description><![CDATA[Yep You Are very right ]]></description>
		<content:encoded><![CDATA[<p>Yep You Are very right </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67865</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Tue, 18 Jan 2011 09:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67865</guid>
		<description><![CDATA[india is popular for it&#039;s culture ,hospitality producing most engineers and doctors around the world. ]]></description>
		<content:encoded><![CDATA[<p>india is popular for it&#39;s culture ,hospitality producing most engineers and doctors around the world. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasz</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67863</link>
		<dc:creator>Jasz</dc:creator>
		<pubDate>Sun, 16 Jan 2011 06:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67863</guid>
		<description><![CDATA[Well iam Mexican and who don&#039;t like mexicans chingan a su puta madre . Becuase 1 # is mex and den 2 Italy and den  Canada  okk all ya haters. ]]></description>
		<content:encoded><![CDATA[<p>Well iam Mexican and who don&#8217;t like mexicans chingan a su puta madre . Becuase 1 # is mex and den 2 Italy and den  Canada  okk all ya haters. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathal</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67862</link>
		<dc:creator>Cathal</dc:creator>
		<pubDate>Sat, 15 Jan 2011 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67862</guid>
		<description><![CDATA[IRELAND!! Where is Ireland? Best country in the world for a good night out!! ]]></description>
		<content:encoded><![CDATA[<p>IRELAND!! Where is Ireland? Best country in the world for a good night out!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67861</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Sat, 15 Jan 2011 02:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67861</guid>
		<description><![CDATA[the passage above is totally wrong  
 
but in indonesia, the most popular country that most people talk about based on indonesian point of views are: 
1. USA 
2. South Korea 
3. Japan  
4. Taiwan/ Hong Kong / China  
5. Malaysia 
6. Arab uni emirat 
7. England 
8. India 
9. Australia 
10. Germany ]]></description>
		<content:encoded><![CDATA[<p>the passage above is totally wrong </p>
<p>but in indonesia, the most popular country that most people talk about based on indonesian point of views are:</p>
<p>1. USA</p>
<p>2. South Korea</p>
<p>3. Japan </p>
<p>4. Taiwan/ Hong Kong / China </p>
<p>5. Malaysia</p>
<p>6. Arab uni emirat</p>
<p>7. England</p>
<p>8. India</p>
<p>9. Australia</p>
<p>10. Germany </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67860</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Sat, 15 Jan 2011 02:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67860</guid>
		<description><![CDATA[yup,... i really agree with you... the passage above was totally wrong  
 
but in indonesia, the most popular country that most people talk about based on indonesian point of views are: 
1. USA 
2. South Korea 
3. Japan  
4. Taiwan/ Hong Kong / China  
5. Malaysia 
6. Arab uni emirat 
7. England 
8. India 
9. Australia 
10. Germany ]]></description>
		<content:encoded><![CDATA[<p>yup,&#8230; i really agree with you&#8230; the passage above was totally wrong </p>
<p>but in indonesia, the most popular country that most people talk about based on indonesian point of views are:</p>
<p>1. USA</p>
<p>2. South Korea</p>
<p>3. Japan </p>
<p>4. Taiwan/ Hong Kong / China </p>
<p>5. Malaysia</p>
<p>6. Arab uni emirat</p>
<p>7. England</p>
<p>8. India</p>
<p>9. Australia</p>
<p>10. Germany </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESI</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67836</link>
		<dc:creator>ESI</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67836</guid>
		<description><![CDATA[Shut up kid 
 ]]></description>
		<content:encoded><![CDATA[<p>Shut up kid </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67830</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 24 Dec 2010 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67830</guid>
		<description><![CDATA[It&#039;s not a personal opinion, this is based on thousands of people, so I would take this as the most accurate (whether you agree or not). Also, there is a difference between a country and a nation. The E.U. or U.K. for example, are countries. They are ruled by a government. However, they are made of different nations. Nations are groups of people with the same way of life (i.e. culture, values, heritage, etc.) ]]></description>
		<content:encoded><![CDATA[<p>It&#39;s not a personal opinion, this is based on thousands of people, so I would take this as the most accurate (whether you agree or not). Also, there is a difference between a country and a nation. The E.U. or U.K. for example, are countries. They are ruled by a government. However, they are made of different nations. Nations are groups of people with the same way of life (i.e. culture, values, heritage, etc.) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bella</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67826</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Sun, 19 Dec 2010 14:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67826</guid>
		<description><![CDATA[ITALY RULES! Italy should be the one on the top. Italy has amazing foods and i just love the pizza and pasta. Italy is where i am from, but i live in America now. CANADA SUCKS! ITALY RULES! ]]></description>
		<content:encoded><![CDATA[<p>ITALY RULES! Italy should be the one on the top. Italy has amazing foods and i just love the pizza and pasta. Italy is where i am from, but i live in America now. CANADA SUCKS! ITALY RULES! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67825</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67825</guid>
		<description><![CDATA[there are chinese everywhere.out of 5 people there are 1 chinese ]]></description>
		<content:encoded><![CDATA[<p>there are chinese everywhere.out of 5 people there are 1 chinese </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khumer Akleh</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67809</link>
		<dc:creator>Khumer Akleh</dc:creator>
		<pubDate>Tue, 07 Dec 2010 07:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67809</guid>
		<description><![CDATA[WEL I THIK TAHT U AMERICA SHULD BE FRST!!!!!!!! GO AMERICA, WE HAV GORG W BUSH!!!! SECOND BEST IS TEXAS!!!11!!US 
 
ASO PHILLIPINES SHULD BE SECUND11!1! THEN MABE INDIA BECUS IS BIG AND HAS MUCH CULTER2 ]]></description>
		<content:encoded><![CDATA[<p>WEL I THIK TAHT U AMERICA SHULD BE FRST!!!!!!!! GO AMERICA, WE HAV GORG W BUSH!!!! SECOND BEST IS TEXAS!!!11!!US </p>
<p>ASO PHILLIPINES SHULD BE SECUND11!1! THEN MABE INDIA BECUS IS BIG AND HAS MUCH CULTER2 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67807</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67807</guid>
		<description><![CDATA[The Phillipines is NOT that well known.. It wouldnt even be in top 10 ! ]]></description>
		<content:encoded><![CDATA[<p>The Phillipines is NOT that well known.. It wouldnt even be in top 10 ! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67806</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67806</guid>
		<description><![CDATA[Ahahaha Paris is a Capital.. Not a country :P ]]></description>
		<content:encoded><![CDATA[<p>Ahahaha Paris is a Capital.. Not a country <img src='http://most-popular.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abz</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67805</link>
		<dc:creator>Abz</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67805</guid>
		<description><![CDATA[Canada would NOT be #2 
Uk would deffinatly be before Canada ! So would quite a few countrys ! ]]></description>
		<content:encoded><![CDATA[<p>Canada would NOT be #2<br />
Uk would deffinatly be before Canada ! So would quite a few countrys ! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67804</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67804</guid>
		<description><![CDATA[I would say so because the ENGLISH Language is spoken in countrys All over the world ! ]]></description>
		<content:encoded><![CDATA[<p>I would say so because the ENGLISH Language is spoken in countrys All over the world ! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67803</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67803</guid>
		<description><![CDATA[Just because Philipines is your country or you like it.. Does not make it #1 ]]></description>
		<content:encoded><![CDATA[<p>Just because Philipines is your country or you like it.. Does not make it #1 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mee</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67802</link>
		<dc:creator>Mee</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67802</guid>
		<description><![CDATA[People are just saying there own countrys as #1.. Like for Example Thiland or Phillippines would deffinatly NOT be #1 ! It would be somthing like : 
1. England (Because of its wildly spoken Language) 
2. Usa 
3. Spain 
4. Africa 
5. France 
6. India 
7. Germany 
8. China 
9. Australia (Where i am !) 
10. Japan 
Just rough.. But notice most people are saying TINY countrys like Phillippines and saying it should be #1 just because its theres.. But it isnt #1 ! 
Im honest.. My country is #9 :P ]]></description>
		<content:encoded><![CDATA[<p>People are just saying there own countrys as #1.. Like for Example Thiland or Phillippines would deffinatly NOT be #1 ! It would be somthing like :<br />
1. England (Because of its wildly spoken Language)<br />
2. Usa<br />
3. Spain<br />
4. Africa<br />
5. France<br />
6. India<br />
7. Germany<br />
8. China<br />
9. Australia (Where i am !)<br />
10. Japan<br />
Just rough.. But notice most people are saying TINY countrys like Phillippines and saying it should be #1 just because its theres.. But it isnt #1 !<br />
Im honest.. My country is #9 <img src='http://most-popular.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadian</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67801</link>
		<dc:creator>canadian</dc:creator>
		<pubDate>Thu, 02 Dec 2010 18:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67801</guid>
		<description><![CDATA[hahah yo same! thats why i searched most popular country too.. CANADA IS THE BESTTT. especially after the 2010 Olympic Games.. were the perfetct country.  ]]></description>
		<content:encoded><![CDATA[<p>hahah yo same! thats why i searched most popular country too.. CANADA IS THE BESTTT. especially after the 2010 Olympic Games.. were the perfetct country.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67800</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67800</guid>
		<description><![CDATA[This is the way it should be: 
1. USA 
2. Canada 
3. France 
4. UK 
5. China (everything that I buy says &quot;Made in China&quot;) WTF 
6. Spain 
7. Russia 
8. China 
9. Australia 
10. India 
(I hate Mexico I dont know why) ]]></description>
		<content:encoded><![CDATA[<p>This is the way it should be:<br />
1. USA<br />
2. Canada<br />
3. France<br />
4. UK<br />
5. China (everything that I buy says &quot;Made in China&quot;) WTF<br />
6. Spain<br />
7. Russia<br />
8. China<br />
9. Australia<br />
10. India<br />
(I hate Mexico I dont know why) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67799</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67799</guid>
		<description><![CDATA[whats up with u??? 
 
USA IS NOT THE LAST ONE!! 
IT IS NUMBER 1!!!!!!!!!!!!! ]]></description>
		<content:encoded><![CDATA[<p>whats up with u??? </p>
<p>USA IS NOT THE LAST ONE!!<br />
IT IS NUMBER 1!!!!!!!!!!!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67798</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67798</guid>
		<description><![CDATA[yes I agree  with u... 
 
Africa should be there!!!!!!!!!!!!!!!! 
 
and also GO USA!!!!!!!!! ]]></description>
		<content:encoded><![CDATA[<p>yes I agree  with u&#8230; </p>
<p>Africa should be there!!!!!!!!!!!!!!!! </p>
<p>and also GO USA!!!!!!!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67797</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67797</guid>
		<description><![CDATA[YES!!!!!!!!!!!!!!!!!!!!!!!! I agree with u!!!!!!!!!!!!!!!!!!!!!!! 
 
I&#039;m glad of being an American:) ]]></description>
		<content:encoded><![CDATA[<p>YES!!!!!!!!!!!!!!!!!!!!!!!! I agree with u!!!!!!!!!!!!!!!!!!!!!!! </p>
<p>I&#39;m glad of being an American:) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis :)</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67795</link>
		<dc:creator>Luis :)</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67795</guid>
		<description><![CDATA[Paris is not a country... 
 
but yes i agree with you that U.S. is the first one:) ]]></description>
		<content:encoded><![CDATA[<p>Paris is not a country&#8230; </p>
<p>but yes i agree with you that U.S. is the first one:) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burog</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67793</link>
		<dc:creator>Burog</dc:creator>
		<pubDate>Tue, 30 Nov 2010 21:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67793</guid>
		<description><![CDATA[Philippines is one of the BEST! I thnik every country is Unique because of a certain purpose of God&#039;s creation in this world. ]]></description>
		<content:encoded><![CDATA[<p>Philippines is one of the BEST! I thnik every country is Unique because of a certain purpose of God&#8217;s creation in this world. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pa-lLen 16</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-3#comment-67791</link>
		<dc:creator>Pa-lLen 16</dc:creator>
		<pubDate>Tue, 30 Nov 2010 13:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67791</guid>
		<description><![CDATA[I&#039;m Filipino,and I&#039;m proud of it. 
 
I think it is Philippines because,Philippines were very beautiful so Philippines is the &quot;TOURIST ATTRACTION&quot;. 
 
Not because I&#039;m Filipino it because of the HOSPITALITY AND SERENE of Philippines. 
 
Therefore,it is called &quot;THE PEARL OF THE ORIENT SEA&quot;.. ]]></description>
		<content:encoded><![CDATA[<p>I&#39;m Filipino,and I&#39;m proud of it. </p>
<p>I think it is Philippines because,Philippines were very beautiful so Philippines is the &quot;TOURIST ATTRACTION&quot;. </p>
<p>Not because I&#39;m Filipino it because of the HOSPITALITY AND SERENE of Philippines. </p>
<p>Therefore,it is called &quot;THE PEARL OF THE ORIENT SEA&quot;.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: none</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-2#comment-67778</link>
		<dc:creator>none</dc:creator>
		<pubDate>Thu, 11 Nov 2010 22:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67778</guid>
		<description><![CDATA[BoOOOOO USA should be the first one !!! thats a fact ]]></description>
		<content:encoded><![CDATA[<p>BoOOOOO USA should be the first one !!! thats a fact </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POL</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-2#comment-67775</link>
		<dc:creator>POL</dc:creator>
		<pubDate>Tue, 09 Nov 2010 09:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67775</guid>
		<description><![CDATA[PHILIPPINES SHOULD BE THERE........... ]]></description>
		<content:encoded><![CDATA[<p>PHILIPPINES SHOULD BE THERE&#8230;&#8230;&#8230;.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67771</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Nov 2010 20:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67771</guid>
		<description><![CDATA[Yes, you&#039;re wrong. It&#039;s been a member since 1973. ]]></description>
		<content:encoded><![CDATA[<p>Yes, you&#39;re wrong. It&#39;s been a member since 1973. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: althechipmonk</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-2#comment-67767</link>
		<dc:creator>althechipmonk</dc:creator>
		<pubDate>Sat, 06 Nov 2010 19:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67767</guid>
		<description><![CDATA[The USA would be number 1 in my opinion if you don&#039;t count the people.  Americans are arrogant two faced people.  If not for the citizens, US would be the best place in the world to live. 
Think about it.  What a great world we live in, it is the people that spoil it.   ]]></description>
		<content:encoded><![CDATA[<p>The USA would be number 1 in my opinion if you don&#39;t count the people.  Americans are arrogant two faced people.  If not for the citizens, US would be the best place in the world to live.<br />
Think about it.  What a great world we live in, it is the people that spoil it.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvinthechipmonk</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67765</link>
		<dc:creator>alvinthechipmonk</dc:creator>
		<pubDate>Sat, 06 Nov 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67765</guid>
		<description><![CDATA[Only in France there Hanson, the rest of the world is not so positive france is a nice place to live or visit.  Not seen as friendly by the rest of the world.&#039; 
 ]]></description>
		<content:encoded><![CDATA[<p>Only in France there Hanson, the rest of the world is not so positive france is a nice place to live or visit.  Not seen as friendly by the rest of the world.&#39; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Althebrain</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67764</link>
		<dc:creator>Althebrain</dc:creator>
		<pubDate>Sat, 06 Nov 2010 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67764</guid>
		<description><![CDATA[and obviously uneducated too.  You got by with this statement for 94 weeks.  The ONLY way Pakistan would be number one is if you paid no attention to surveys and peoples opinions.  Pakistan is nice in some area&#039;s, beautiful country, has some nice people but also a lot of radicals that would like to set off Pakistan&#039;s nuke. ]]></description>
		<content:encoded><![CDATA[<p>and obviously uneducated too.  You got by with this statement for 94 weeks.  The ONLY way Pakistan would be number one is if you paid no attention to surveys and peoples opinions.  Pakistan is nice in some area&#39;s, beautiful country, has some nice people but also a lot of radicals that would like to set off Pakistan&#39;s nuke. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvinthechipmunk</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-67763</link>
		<dc:creator>Alvinthechipmunk</dc:creator>
		<pubDate>Sat, 06 Nov 2010 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67763</guid>
		<description><![CDATA[but GB is not in the EU.  They still use the british pound sterling for money, not eu&#039;s system.  I am not sure if that keeps them out of the eu but I think they have more sense then to become a sister country.  Am I wrong? ]]></description>
		<content:encoded><![CDATA[<p>but GB is not in the EU.  They still use the british pound sterling for money, not eu&#39;s system.  I am not sure if that keeps them out of the eu but I think they have more sense then to become a sister country.  Am I wrong? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-2#comment-67761</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67761</guid>
		<description><![CDATA[The best country in the World  l/ Spain, second: USA, third Norway, andSweden and finland ]]></description>
		<content:encoded><![CDATA[<p>The best country in the World  l/ Spain, second: USA, third Norway, andSweden and finland </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-2#comment-67737</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 15 Oct 2010 23:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-67737</guid>
		<description><![CDATA[I dunno about how popular half those places are, just how well known they are. And most of them are known for wars. And i would like to know where the hell the Republic or Ireland was on that list? ]]></description>
		<content:encoded><![CDATA[<p>I dunno about how popular half those places are, just how well known they are. And most of them are known for wars. And i would like to know where the hell the Republic or Ireland was on that list? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-06-19 21:39:07 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      72
Cached queries:     17
Total query time:   0.5189
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0223 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0004 |            enabled             | not cached |          1492 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('country-public-opinion') AND (post_type = 'page' OR post_type = 'attachment')
   14 |   0.0044 |            enabled             | not cached |          1499 | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ('country-public-opinion','feed') AND (post_type = 'page' OR post_type = 'attachment')
   15 |   0.0005 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   16 |   0.0008 |            enabled             | not cached |          9894 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'country-public-opinion' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   17 |   0.0861 |            enabled             | not cached |         30639 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '64' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 35
