<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Popular Country</title>
	<atom:link href="http://most-popular.net/country-public-opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net/country-public-opinion</link>
	<description>The Most Popular Journal</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:00:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aznn</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65815</link>
		<dc:creator>aznn</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65815</guid>
		<description>japan is num two.
obviously.
usa and canada are where i come from and they are deff at the top too, but japan is an amazing place with great things. so creative and funny those japanese are.</description>
		<content:encoded><![CDATA[<p>japan is num two.<br />
obviously.<br />
usa and canada are where i come from and they are deff at the top too, but japan is an amazing place with great things. so creative and funny those japanese are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zia</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65798</link>
		<dc:creator>zia</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65798</guid>
		<description>why did they miss Australia
1 Australia 
2 New Zealand
3 iran
4 England
5 Spain
6 Turkey
7 Canada
8 US
9 India
10 south Africa</description>
		<content:encoded><![CDATA[<p>why did they miss Australia<br />
1 Australia<br />
2 New Zealand<br />
3 iran<br />
4 England<br />
5 Spain<br />
6 Turkey<br />
7 Canada<br />
8 US<br />
9 India<br />
10 south Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf Miller(USA)</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65797</link>
		<dc:creator>Ralf Miller(USA)</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65797</guid>
		<description>I think this is right these days.
1.Pakistan
2.Afghanistan
3.Iraq
4.Iran
5.America
6.Israel
7.India
8.China
9.England
10.Palestine</description>
		<content:encoded><![CDATA[<p>I think this is right these days.<br />
1.Pakistan<br />
2.Afghanistan<br />
3.Iraq<br />
4.Iran<br />
5.America<br />
6.Israel<br />
7.India<br />
8.China<br />
9.England<br />
10.Palestine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saqlain</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65792</link>
		<dc:creator>saqlain</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65792</guid>
		<description>i do not like india i do not kown way but pakistan is the best in the world!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>i do not like india i do not kown way but pakistan is the best in the world!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saqlain</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65791</link>
		<dc:creator>saqlain</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65791</guid>
		<description>pakistan it cool</description>
		<content:encoded><![CDATA[<p>pakistan it cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomas</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65611</link>
		<dc:creator>tomas</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65611</guid>
		<description>i think that guyana is the most popular country in the world</description>
		<content:encoded><![CDATA[<p>i think that guyana is the most popular country in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomas</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65610</link>
		<dc:creator>tomas</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65610</guid>
		<description>i want to know which country is the most popular</description>
		<content:encoded><![CDATA[<p>i want to know which country is the most popular</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dol Raj Sigdel</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65532</link>
		<dc:creator>Dol Raj Sigdel</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65532</guid>
		<description>NEPAL IS ONE THE POPULOUS COUNTRY OF THE WORLD IN TERMS OF MOUNTAINS AND HIMALAYAS AND ITS NATURAL BEAUTY. 
IN TERMS OF OTHER GENERAL PUBLIC SENSE CANADA, USA, JAPAN, UK, CHINA, RUSSIA, INDIA, THAILAND ETC..</description>
		<content:encoded><![CDATA[<p>NEPAL IS ONE THE POPULOUS COUNTRY OF THE WORLD IN TERMS OF MOUNTAINS AND HIMALAYAS AND ITS NATURAL BEAUTY.<br />
IN TERMS OF OTHER GENERAL PUBLIC SENSE CANADA, USA, JAPAN, UK, CHINA, RUSSIA, INDIA, THAILAND ETC..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.c gilly1214</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65510</link>
		<dc:creator>j.c gilly1214</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65510</guid>
		<description>i think philippines should be the first popular country on earth,here are some reasons why.
1 even though it&#039;s not the wealthiest country but there are some places that beautiful
2 it has 7,107 islands 
3 philippines has the world largest underwater which is located in palawan.

           GO!!!!!!!! PHILIPPINES GO!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>i think philippines should be the first popular country on earth,here are some reasons why.<br />
1 even though it&#8217;s not the wealthiest country but there are some places that beautiful<br />
2 it has 7,107 islands<br />
3 philippines has the world largest underwater which is located in palawan.</p>
<p>           GO!!!!!!!! PHILIPPINES GO!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbbear2002</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65207</link>
		<dc:creator>bbbear2002</dc:creator>
		<pubDate>Sat, 03 Oct 2009 08:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65207</guid>
		<description>Don&#039;t be so narrow minded
I am a Chinese, and I think Canada and Japan are the two most popular country in the world
In my opinion:
1. Canada
2. Japan
3. Germany
4. France
5. Scotland, Ireland, Wales (NOT England, the Englishmen always have a strong sense to invade other nations)
6. China
7. Australia (New Zealand)
8. Israel (A fantastic country, homeland of Jesus)
...
Least popular country: US (A big guy never learn to respect other nations)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be so narrow minded<br />
I am a Chinese, and I think Canada and Japan are the two most popular country in the world<br />
In my opinion:<br />
1. Canada<br />
2. Japan<br />
3. Germany<br />
4. France<br />
5. Scotland, Ireland, Wales (NOT England, the Englishmen always have a strong sense to invade other nations)<br />
6. China<br />
7. Australia (New Zealand)<br />
8. Israel (A fantastic country, homeland of Jesus)<br />
&#8230;<br />
Least popular country: US (A big guy never learn to respect other nations)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shantanu</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-65162</link>
		<dc:creator>shantanu</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-65162</guid>
		<description>India is the not most popular but its most loved country by people around the world because indians love peace and are extremly caring !!!! i love my india from my heart!!</description>
		<content:encoded><![CDATA[<p>India is the not most popular but its most loved country by people around the world because indians love peace and are extremly caring !!!! i love my india from my heart!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAry</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64961</link>
		<dc:creator>MAry</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64961</guid>
		<description>1.Philippines (because im Filipina, and we are globally spread out! im proud to be one!)
2.U.S.A.
3.Japan
4.United Kingdom
5.Russia
6.Venezuela
7.India
8.China
9.Canada
10.Australia

philippines should be number 1 bcoz we are responsible persons and we are willing to become a professionals....and for me i didnt mean that we are the most richest country we are trying our best to do our jobs...and we are a god fearing we had a fear in god ofcourse...and really we tried our best to be a good persons and responsible i admit that filipinos are good persons and responsible even those countries who didnt respect the housemades they still pray in god that those persons will have to respect them....We didn&#039;t mind if the other person will says that the filipinos are poor,lonely bcoz they are away of their families....But if we search the most poorest country we are happy that we are not included to the top 10 poorest...other filipinos are close the american girls they still become friends now..... NEVER MIND but for us we still believe that filipino will survive all the problems in life GO PHIlippines just search OFW or PHILIPPINES in this Website http://en.wikipedia.org they say that filipinos are Responsible and brain drain WE ARE SO PROUD...

Each year, more than a million Filipinos leave to work abroad through overseas employment agencies and other programs, including government sponsored ones. Others emigrate and become permanent residents of other countries. Overseas Filipinos often work as doctors, physical therapists, nurses, accountants, IT professionals, engineers, architects,[4] entertainers, technicians, teachers, military servicemen, students, caregivers, domestic helpers and household maids.
The exodus includes an increasing number of skilled workers taking on unskilled work overseas, resulting in what has been referred to as a brain drain, particularly in the health and education sectors. Also, the exodus can result in underemployment, for example, in cases where doctors undergo retraining to become nurses.</description>
		<content:encoded><![CDATA[<p>1.Philippines (because im Filipina, and we are globally spread out! im proud to be one!)<br />
2.U.S.A.<br />
3.Japan<br />
4.United Kingdom<br />
5.Russia<br />
6.Venezuela<br />
7.India<br />
8.China<br />
9.Canada<br />
10.Australia</p>
<p>philippines should be number 1 bcoz we are responsible persons and we are willing to become a professionals&#8230;.and for me i didnt mean that we are the most richest country we are trying our best to do our jobs&#8230;and we are a god fearing we had a fear in god ofcourse&#8230;and really we tried our best to be a good persons and responsible i admit that filipinos are good persons and responsible even those countries who didnt respect the housemades they still pray in god that those persons will have to respect them&#8230;.We didn&#8217;t mind if the other person will says that the filipinos are poor,lonely bcoz they are away of their families&#8230;.But if we search the most poorest country we are happy that we are not included to the top 10 poorest&#8230;other filipinos are close the american girls they still become friends now&#8230;.. NEVER MIND but for us we still believe that filipino will survive all the problems in life GO PHIlippines just search OFW or PHILIPPINES in this Website <a href="http://en.wikipedia.org" rel="nofollow">http://en.wikipedia.org</a> they say that filipinos are Responsible and brain drain WE ARE SO PROUD&#8230;</p>
<p>Each year, more than a million Filipinos leave to work abroad through overseas employment agencies and other programs, including government sponsored ones. Others emigrate and become permanent residents of other countries. Overseas Filipinos often work as doctors, physical therapists, nurses, accountants, IT professionals, engineers, architects,[4] entertainers, technicians, teachers, military servicemen, students, caregivers, domestic helpers and household maids.<br />
The exodus includes an increasing number of skilled workers taking on unskilled work overseas, resulting in what has been referred to as a brain drain, particularly in the health and education sectors. Also, the exodus can result in underemployment, for example, in cases where doctors undergo retraining to become nurses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacey</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64904</link>
		<dc:creator>Lacey</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64904</guid>
		<description>1. China
2. India
3. USA
9. Russia
10. Japan
98. Australia
100. Paupa New guiena
Thats about as much as i know
The least populair country is Vanician City (Where the pope is from)</description>
		<content:encoded><![CDATA[<p>1. China<br />
2. India<br />
3. USA<br />
9. Russia<br />
10. Japan<br />
98. Australia<br />
100. Paupa New guiena<br />
Thats about as much as i know<br />
The least populair country is Vanician City (Where the pope is from)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Kirstan Oliver Wyatt"</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64889</link>
		<dc:creator>"Kirstan Oliver Wyatt"</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64889</guid>
		<description>1. Scotland

2. Germany

3. Philippines

4. Ireland

5. Singapore

6. Alaska

7. New Zealand

8. Italy

9. Peru

10. Spain</description>
		<content:encoded><![CDATA[<p>1. Scotland</p>
<p>2. Germany</p>
<p>3. Philippines</p>
<p>4. Ireland</p>
<p>5. Singapore</p>
<p>6. Alaska</p>
<p>7. New Zealand</p>
<p>8. Italy</p>
<p>9. Peru</p>
<p>10. Spain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64869</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64869</guid>
		<description>SINGAPORE IS THE BEST to me!I think this survey is futile as everyone will believe their homeland is the best.</description>
		<content:encoded><![CDATA[<p>SINGAPORE IS THE BEST to me!I think this survey is futile as everyone will believe their homeland is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenica</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64860</link>
		<dc:creator>jenica</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64860</guid>
		<description>philippines should belong into the list because for me a country will not be famous only because that country is wealthy,powerful and rich in heritage, the thing should be consider in selecting is that it should posses a a good and respective people because the people themselves represents their country...

yes, i admit philippines is not that rich nor known into the world but the only thing we, filipinos can show is that were humble, talented and god fearing people, family is the important thing in our lives, we worked abroad because its for our own family good,and if problems comes in our way we simply laugh about it and solve it w/ the help of people around us, some country may criticize us, but we filipinos stand up whatever they might say to us..</description>
		<content:encoded><![CDATA[<p>philippines should belong into the list because for me a country will not be famous only because that country is wealthy,powerful and rich in heritage, the thing should be consider in selecting is that it should posses a a good and respective people because the people themselves represents their country&#8230;</p>
<p>yes, i admit philippines is not that rich nor known into the world but the only thing we, filipinos can show is that were humble, talented and god fearing people, family is the important thing in our lives, we worked abroad because its for our own family good,and if problems comes in our way we simply laugh about it and solve it w/ the help of people around us, some country may criticize us, but we filipinos stand up whatever they might say to us..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64802</link>
		<dc:creator>Prince</dc:creator>
		<pubDate>Tue, 19 May 2009 20:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64802</guid>
		<description>INDIA is popular in all aspects from:
 first civilisation in wrld to Chandrayan;
YOGA and AYURVEDA to medicines;
Presents Numericals  to first Maths equations;
Greatest emperor(Ashoka)  to  Greatest Man;(Mahatma Gandhi);
Spices that made foods tasteful aroundc the wrld  ,to  Tea,Alphonso
Most poor people  to  most richest persons and richest Fmily 
Richest personality in whole Europe is also an Indian.
Sanchi stupas, to most voted Wonder of world TAJ MAHAL
THousands of temples,mosques,gurudwaras,churches,spiritual centers   to  medicinal powers of river GANGES;

HINDUS,MUSLIMS,SIKHS,CHRISTIANS,BUDDHISTs,JAINS,JUDISTS,PARSIS. every religion prevails here unitly and celebrates each others fests.

Greastest longest Epics  to  LARgest Film Industry of World BOLLYWOOD

The one who ever comes to India never wants to go back,people have only one thing to do thats love, its the main things that makes it richest country from any in love and affections.

INDIA&#039;s past has changed the world,India is changing the world Todays,and India &amp; Pakistan(it is nice country but ruled by teerorist if they can eliminate them,then we will rock the world together) will determine the futurre of the World 
&amp; Pakistan(it is nice country but ruled by teerorist if they can eliminate them,then we will rock the world together)

Watch it INDIA is going to change the to  heaven of LOVE.So come and join us to make world happier.</description>
		<content:encoded><![CDATA[<p>INDIA is popular in all aspects from:<br />
 first civilisation in wrld to Chandrayan;<br />
YOGA and AYURVEDA to medicines;<br />
Presents Numericals  to first Maths equations;<br />
Greatest emperor(Ashoka)  to  Greatest Man;(Mahatma Gandhi);<br />
Spices that made foods tasteful aroundc the wrld  ,to  Tea,Alphonso<br />
Most poor people  to  most richest persons and richest Fmily<br />
Richest personality in whole Europe is also an Indian.<br />
Sanchi stupas, to most voted Wonder of world TAJ MAHAL<br />
THousands of temples,mosques,gurudwaras,churches,spiritual centers   to  medicinal powers of river GANGES;</p>
<p>HINDUS,MUSLIMS,SIKHS,CHRISTIANS,BUDDHISTs,JAINS,JUDISTS,PARSIS. every religion prevails here unitly and celebrates each others fests.</p>
<p>Greastest longest Epics  to  LARgest Film Industry of World BOLLYWOOD</p>
<p>The one who ever comes to India never wants to go back,people have only one thing to do thats love, its the main things that makes it richest country from any in love and affections.</p>
<p>INDIA&#8217;s past has changed the world,India is changing the world Todays,and India &amp; Pakistan(it is nice country but ruled by teerorist if they can eliminate them,then we will rock the world together) will determine the futurre of the World<br />
&amp; Pakistan(it is nice country but ruled by teerorist if they can eliminate them,then we will rock the world together)</p>
<p>Watch it INDIA is going to change the to  heaven of LOVE.So come and join us to make world happier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahima</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64793</link>
		<dc:creator>mahima</dc:creator>
		<pubDate>Sun, 17 May 2009 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64793</guid>
		<description>EAST OR WEST INDIA IS THE BEST.....</description>
		<content:encoded><![CDATA[<p>EAST OR WEST INDIA IS THE BEST&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZRules</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64756</link>
		<dc:creator>NZRules</dc:creator>
		<pubDate>Mon, 04 May 2009 08:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64756</guid>
		<description>NEW ZEALAND IS THE MOST POPULAR COUNTRY!!! HANDS DOWN! 
PHILIPPINES IS ALSO A BEAUTIFUL LATIN-SOUTH ASIAN COUNTRY</description>
		<content:encoded><![CDATA[<p>NEW ZEALAND IS THE MOST POPULAR COUNTRY!!! HANDS DOWN!<br />
PHILIPPINES IS ALSO A BEAUTIFUL LATIN-SOUTH ASIAN COUNTRY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wilson</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64752</link>
		<dc:creator>Mike Wilson</dc:creator>
		<pubDate>Sat, 02 May 2009 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64752</guid>
		<description>Ive visited PAkistan...its a beautiful country..Pakistan is the most popular country in the world..it should be in 20 countries list...BBC should think about it ....i &#039;ve met many ppl who say the same thing what i&#039;ve just written..n my many friends too..everyone should vist this country...</description>
		<content:encoded><![CDATA[<p>Ive visited PAkistan&#8230;its a beautiful country..Pakistan is the most popular country in the world..it should be in 20 countries list&#8230;BBC should think about it &#8230;.i &#8216;ve met many ppl who say the same thing what i&#8217;ve just written..n my many friends too..everyone should vist this country&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64694</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64694</guid>
		<description>The US should be number 1.</description>
		<content:encoded><![CDATA[<p>The US should be number 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RONALD</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64691</link>
		<dc:creator>RONALD</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64691</guid>
		<description>PHILIPPINES is the most popular country all over the world.People are talented,friendly,and respectfull.More natural resources and MUCH MORE tourist spots.Anywhere in the island of PHILIPPINES..for me?PHILIPPINES IS NUMBER ONE...</description>
		<content:encoded><![CDATA[<p>PHILIPPINES is the most popular country all over the world.People are talented,friendly,and respectfull.More natural resources and MUCH MORE tourist spots.Anywhere in the island of PHILIPPINES..for me?PHILIPPINES IS NUMBER ONE&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sia</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64672</link>
		<dc:creator>Sia</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64672</guid>
		<description>I think the USA is the most popular country !</description>
		<content:encoded><![CDATA[<p>I think the USA is the most popular country !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dandhelion</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64667</link>
		<dc:creator>dandhelion</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64667</guid>
		<description>for me:

1.Philippines (because im Filipino, and we are globally spread out! im proud to be one!)
2.U.S.A.
3.Japan
4.United Kingdom
5.Russia
6.Venezuela
7.India
8.China
9.Canada
10.Australia</description>
		<content:encoded><![CDATA[<p>for me:</p>
<p>1.Philippines (because im Filipino, and we are globally spread out! im proud to be one!)<br />
2.U.S.A.<br />
3.Japan<br />
4.United Kingdom<br />
5.Russia<br />
6.Venezuela<br />
7.India<br />
8.China<br />
9.Canada<br />
10.Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy keeley</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64660</link>
		<dc:creator>Billy keeley</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64660</guid>
		<description>Thailand should be first

1. Thailand (where i am now)
2. UK (where i was born)
3. Cyprus
4. Philippines
5. Vietnam
6. USA
7. Cuba
8. Spain
9. China
10. Bosnia and herzavagonia</description>
		<content:encoded><![CDATA[<p>Thailand should be first</p>
<p>1. Thailand (where i am now)<br />
2. UK (where i was born)<br />
3. Cyprus<br />
4. Philippines<br />
5. Vietnam<br />
6. USA<br />
7. Cuba<br />
8. Spain<br />
9. China<br />
10. Bosnia and herzavagonia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3sha</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64572</link>
		<dc:creator>3sha</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64572</guid>
		<description>phillippines should be in the 1st place!!</description>
		<content:encoded><![CDATA[<p>phillippines should be in the 1st place!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Kaiser</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64571</link>
		<dc:creator>Grand Kaiser</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64571</guid>
		<description>What is the gauge for a country to be popular? In what aspect should it be to be the top? There are a lot to mention especially big and dominating countries. But if you choose serene and hospitality you should go see the &quot;Pearl of the Orient&quot;... :-)</description>
		<content:encoded><![CDATA[<p>What is the gauge for a country to be popular? In what aspect should it be to be the top? There are a lot to mention especially big and dominating countries. But if you choose serene and hospitality you should go see the &#8220;Pearl of the Orient&#8221;&#8230; <img src='http://most-popular.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64535</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64535</guid>
		<description>1. France
2. Canada
3. Australia
4. Austria
5. USA
6. Spain</description>
		<content:encoded><![CDATA[<p>1. France<br />
2. Canada<br />
3. Australia<br />
4. Austria<br />
5. USA<br />
6. Spain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64534</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64534</guid>
		<description>GO FRANCE! MOST POPULAR COUNTRY IS FRANCE! FRANCE PWWN</description>
		<content:encoded><![CDATA[<p>GO FRANCE! MOST POPULAR COUNTRY IS FRANCE! FRANCE PWWN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64532</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64532</guid>
		<description>haha nice one sugar &quot;Plus unlike Canada we have a range of weather not just hot&quot;. Canada, especially calgary where i live, has a ridiculous range of weather. the summer is anywhere from 0 to 40 and in the winter is from 15 to -35. i just thought that was a pretty funny comment.</description>
		<content:encoded><![CDATA[<p>haha nice one sugar &#8220;Plus unlike Canada we have a range of weather not just hot&#8221;. Canada, especially calgary where i live, has a ridiculous range of weather. the summer is anywhere from 0 to 40 and in the winter is from 15 to -35. i just thought that was a pretty funny comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64506</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 18 Feb 2009 07:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64506</guid>
		<description>is UK in the most popular country ? anyways ... GO UK GO !!!!!!!</description>
		<content:encoded><![CDATA[<p>is UK in the most popular country ? anyways &#8230; GO UK GO !!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman The German</title>
		<link>http://most-popular.net/country-public-opinion/comment-page-1#comment-64487</link>
		<dc:creator>Herman The German</dc:creator>
		<pubDate>Sat, 07 Feb 2009 13:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://most-popular.net/country-public-opinion#comment-64487</guid>
		<description>I just want to mention, that Germany has been voted most popular country this month. According to BBC World Service survey: 1. Germany 2. Canada 3. Great Britain 6. France 11. USA. 
China, Russia, Israel, Pakistan and Iran were positioned on the last few ranks.
13575 people from 21 countries were asked.</description>
		<content:encoded><![CDATA[<p>I just want to mention, that Germany has been voted most popular country this month. According to BBC World Service survey: 1. Germany 2. Canada 3. Great Britain 6. France 11. USA.<br />
China, Russia, Israel, Pakistan and Iran were positioned on the last few ranks.<br />
13575 people from 21 countries were asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sey</title>
