<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Most Popular Song on iTunes</title> <atom:link href="http://most-popular.net/most-popular-song-on-itunes/feed" rel="self" type="application/rss+xml" /><link>http://most-popular.net/most-popular-song-on-itunes</link> <description></description> <lastBuildDate>Thu, 27 Jan 2011 07:27:04 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.2</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: hi peeps</title><link>http://most-popular.net/most-popular-song-on-itunes/comment-page-1#comment-64479</link> <dc:creator>hi peeps</dc:creator> <pubDate>Mon, 02 Feb 2009 00:17:17 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/?p=229#comment-64479</guid> <description>my cats name is kit cat bar squeeky cono brennan</description> <content:encoded><![CDATA[<p>my cats name is kit cat bar squeeky cono brennan</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              default
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      27
Cached queries:     12
Total query time:   0.411
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_userID' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_userKey' LIMIT 1
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    8 |     0.07 |            enabled             | Not cached | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_theme_roots'
    9 |    0.008 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_theme_roots'
   10 |        0 |            enabled             | Not cached | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   11 |        0 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   12 |    0.006 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots' LIMIT 1
   13 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_theme_roots'
   14 |    0.002 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_theme_roots'
   15 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   16 |    0.003 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   17 |    0.002 |            enabled             | Not cached | SELECT option_value FROM wp_options WHERE option_name = '_site_transient_theme_roots' LIMIT 1
   18 |    0.004 |  disabled (query is rejected)  | Not cached | INSERT INTO `wp_options` (`option_name`, `option_value`, `autoload`) VALUES ('_site_transient_timeout_theme_roots', '1328646871', 'yes') ON DUPLICATE KEY UPDATE `option_name` = VALUES(`option_name`), `option_value` = VALUES(`option_value`), `autoload` = VALUES(`autoload`)
   19 |    0.001 |  disabled (query is rejected)  | Not cached | INSERT INTO `wp_options` (`option_name`, `option_value`, `autoload`) VALUES ('_site_transient_theme_roots', 'a:59:{s:10:\"2Exquisite\";s:7:\"/themes\";i:534;s:7:\"/themes\";s:9:\"Barthelme\";s:7:\"/themes\";s:13:\"Craving4Green\";s:7:\"/themes\";s:9:\"DarkLight\";s:7:\"/themes\";s:9:\"Exquisite\";s:7:\"/themes\";s:9:\"FastTrack\";s:7:\"/themes\";s:5:\"Milc3\";s:7:\"/themes\";s:8:\"PressRow\";s:7:\"/themes\";s:6:\"Qwilm!\";s:7:\"/themes\";s:10:\"ShadedGrey\";s:7:\"/themes\";s:8:\"TBS-Blue\";s:7:\"/themes\";s:10:\"abstrakt3c\";s:7:\"/themes\";s:13:\"almost-spring\";s:7:\"/themes\";s:12:\"artsemerging\";s:7:\"/themes\";s:9:\"blue kino\";s:7:\"/themes\";s:7:\"classic\";s:7:\"/themes\";s:20:\"connections-reloaded\";s:7:\"/themes\";s:11:\"copyblogger\";s:7:\"/themes\";s:11:\"dapit_hapon\";s:7:\"/themes\";s:12:\"darknight2.0\";s:7:\"/themes\";s:8:\"daydream\";s:7:\"/themes\";s:7:\"default\";s:7:\"/themes\";s:10:\"diarynotes\";s:7:\"/themes\";s:12:\"disconnected\";s:7:\"/themes\";s:7:\"durable\";s:7:\"/themes\";s:10:\"fluidityrs\";s:7:\"/themes\";s:15:\"fspring_widgets\";s:7:\"/themes\";s:8:\"greening\";s:7:\"/themes\";s:12:\"hemmednoajax\";s:7:\"/themes\";s:5:\"leone\";s:7:\"/themes\";s:7:\"lizommi\";s:7:\"/themes\";s:12:\"loreleibliss\";s:7:\"/themes\";s:4:\"lush\";s:7:\"/themes\";s:6:\"modern\";s:7:\"/themes\";s:20:\"newzen_2.0_build_105\";s:7:\"/themes\";s:15:\"nineshadesgreen\";s:7:\"/themes\";s:8:\"nolimits\";s:7:\"/themes\";s:6:\"ocadia\";s:7:\"/themes\";s:14:\"octoberspecial\";s:7:\"/themes\";s:7:\"orchids\";s:7:\"/themes\";s:11:\"phoenixblue\";s:7:\"/themes\";s:12:\"plaintxtBlog\";s:7:\"/themes\";s:10:\"rounded-v2\";s:7:\"/themes\";s:9:\"roundflow\";s:7:\"/themes\";s:5:\"rusty\";s:7:\"/themes\";s:10:\"simply-vic\";s:7:\"/themes\";s:6:\"sirius\";s:7:\"/themes\";s:11:\"stripedplus\";s:7:\"/themes\";s:9:\"thesis_16\";s:7:\"/themes\";s:8:\"thirteen\";s:7:\"/themes\";s:4:\"tiga\";s:7:\"/themes\";s:6:\"typoxp\";s:7:\"/themes\";s:11:\"unsleepable\";s:7:\"/themes\";s:8:\"vSlider2\";s:7:\"/themes\";s:12:\"veryplaintxt\";s:7:\"/themes\";s:11:\"wpandreas03\";s:7:\"/themes\";s:7:\"wpglass\";s:7:\"/themes\";s:10:\"wpjeriko01\";s:7:\"/themes\";}', 'yes') ON DUPLICATE KEY UPDATE `option_name` = VALUES(`option_name`), `option_value` = VALUES(`option_value`), `autoload` = VALUES(`autoload`)
   20 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'widget_killer_recent_entries' LIMIT 1
   21 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   22 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   23 |    0.203 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'most-popular-song-on-itunes' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   24 |    0.081 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '229' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 35
   25 |    0.011 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (229) ORDER BY t.name ASC
   26 |    0.016 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (229)
   27 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 229 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-02-02 00:17:17'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_7592625b0099f3e6bf280e371ffc1ab9_page_c92bdd0175dc449e4e5334681138b963
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.903s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://most-popular.net/xmlrpc.php
Last-Modified:      Thu, 27 Jan 2011 07:27:04 GMT
ETag:               "6a82a15ea650121b7a104c3e6923e1e1"
Content-Type:       text/xml; charset=UTF-8
-->
