<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Most Popular Sport in Japan</title> <atom:link href="http://most-popular.net/sport-japan/feed" rel="self" type="application/rss+xml" /><link>http://most-popular.net/sport-japan</link> <description></description> <lastBuildDate>Thu, 27 Jan 2011 07:27:04 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.2</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: jessica</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-65837</link> <dc:creator>jessica</dc:creator> <pubDate>Wed, 02 Dec 2009 20:52:27 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-65837</guid> <description>whats so about japanese soccer american football is much better srry</description> <content:encoded><![CDATA[<p>whats so about japanese soccer american football is much better srry</p> ]]></content:encoded> </item> <item><title>By: jessica</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-65836</link> <dc:creator>jessica</dc:creator> <pubDate>Wed, 02 Dec 2009 20:51:32 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-65836</guid> <description>whatz so fun football in america is more fun</description> <content:encoded><![CDATA[<p>whatz so fun football in america is more fun</p> ]]></content:encoded> </item> <item><title>By: Your mom!</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-64815</link> <dc:creator>Your mom!</dc:creator> <pubDate>Fri, 22 May 2009 15:14:06 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-64815</guid> <description>This is sooooooooooooooooooooo weird.
Who cares!</description> <content:encoded><![CDATA[<p>This is sooooooooooooooooooooo weird.<br
/> Who cares!</p> ]]></content:encoded> </item> <item><title>By: Somebody</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-64762</link> <dc:creator>Somebody</dc:creator> <pubDate>Wed, 06 May 2009 16:25:56 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-64762</guid> <description>please tell me more sports in Japan! I love baseball! thanks for all the info!
Peace! Force be with you!</description> <content:encoded><![CDATA[<p>please tell me more sports in Japan! I love baseball! thanks for all the info!<br
/> Peace! Force be with you!</p> ]]></content:encoded> </item> <item><title>By: kiwi</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-64622</link> <dc:creator>kiwi</dc:creator> <pubDate>Mon, 23 Mar 2009 05:02:51 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-64622</guid> <description>i love baseball but not as much as rugby league im a kiwi</description> <content:encoded><![CDATA[<p>i love baseball but not as much as rugby league im a kiwi</p> ]]></content:encoded> </item> <item><title>By: Anime-fan-girl</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-64515</link> <dc:creator>Anime-fan-girl</dc:creator> <pubDate>Thu, 26 Feb 2009 16:21:12 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-64515</guid> <description>HELLO! I like your info, but it would be alot better if you said some more info on the sport &quot;BASEBALL&quot;. But keep up the work! C YA!  :)</description> <content:encoded><![CDATA[<p>HELLO! I like your info, but it would be alot better if you said some more info on the sport &#8220;BASEBALL&#8221;. But keep up the work! C YA! <img
src='http://most-popular.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p> ]]></content:encoded> </item> <item><title>By: Brooke-Ann</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-56829</link> <dc:creator>Brooke-Ann</dc:creator> <pubDate>Fri, 22 Aug 2008 00:37:53 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-56829</guid> <description>hi wat up im havin fun i luv sports c ya</description> <content:encoded><![CDATA[<p>hi wat up im havin fun i luv sports c ya</p> ]]></content:encoded> </item> <item><title>By: Taylah</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-48355</link> <dc:creator>Taylah</dc:creator> <pubDate>Wed, 18 Jun 2008 23:26:59 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-48355</guid> <description>nice info but it would be even better if you guyz actulay put in more info about the sport &quot;BASEBALL&quot; thanks love ya all xxx taylah xxx</description> <content:encoded><![CDATA[<p>nice info but it would be even better if you guyz actulay put in more info about the sport &#8220;BASEBALL&#8221; thanks love ya all xxx taylah xxx</p> ]]></content:encoded> </item> <item><title>By: christian Schroder</title><link>http://most-popular.net/sport-japan/comment-page-1#comment-14893</link> <dc:creator>christian Schroder</dc:creator> <pubDate>Mon, 16 Apr 2007 20:45:10 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/sport-japan#comment-14893</guid> <description>nice info but it would be nice if u could get some accomplishments of there baseball team...thanks</description> <content:encoded><![CDATA[<p>nice info but it would be nice if u could get some accomplishments of there baseball team&#8230;thanks</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              default
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      35
Cached queries:     16
Total query time:   0.070
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_userID' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_userKey' LIMIT 1
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    8 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_theme_roots'
    9 |    0.001 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_theme_roots'
   10 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   11 |        0 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   12 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots' LIMIT 1
   13 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_theme_roots'
   14 |    0.008 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_theme_roots'
   15 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   16 |    0.002 |  disabled (query is rejected)  | Not cached | DELETE FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots'
   17 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = '_site_transient_theme_roots' LIMIT 1
   18 |    0.001 |  disabled (query is rejected)  | Not cached | INSERT INTO `wp_options` (`option_name`, `option_value`, `autoload`) VALUES ('_site_transient_timeout_theme_roots', '1328389097', 'yes') ON DUPLICATE KEY UPDATE `option_name` = VALUES(`option_name`), `option_value` = VALUES(`option_value`), `autoload` = VALUES(`autoload`)
   19 |    0.001 |  disabled (query is rejected)  | Not cached | INSERT INTO `wp_options` (`option_name`, `option_value`, `autoload`) VALUES ('_site_transient_theme_roots', 'a:59:{s:10:\"2Exquisite\";s:7:\"/themes\";i:534;s:7:\"/themes\";s:9:\"Barthelme\";s:7:\"/themes\";s:13:\"Craving4Green\";s:7:\"/themes\";s:9:\"DarkLight\";s:7:\"/themes\";s:9:\"Exquisite\";s:7:\"/themes\";s:9:\"FastTrack\";s:7:\"/themes\";s:5:\"Milc3\";s:7:\"/themes\";s:8:\"PressRow\";s:7:\"/themes\";s:6:\"Qwilm!\";s:7:\"/themes\";s:10:\"ShadedGrey\";s:7:\"/themes\";s:8:\"TBS-Blue\";s:7:\"/themes\";s:10:\"abstrakt3c\";s:7:\"/themes\";s:13:\"almost-spring\";s:7:\"/themes\";s:12:\"artsemerging\";s:7:\"/themes\";s:9:\"blue kino\";s:7:\"/themes\";s:7:\"classic\";s:7:\"/themes\";s:20:\"connections-reloaded\";s:7:\"/themes\";s:11:\"copyblogger\";s:7:\"/themes\";s:11:\"dapit_hapon\";s:7:\"/themes\";s:12:\"darknight2.0\";s:7:\"/themes\";s:8:\"daydream\";s:7:\"/themes\";s:7:\"default\";s:7:\"/themes\";s:10:\"diarynotes\";s:7:\"/themes\";s:12:\"disconnected\";s:7:\"/themes\";s:7:\"durable\";s:7:\"/themes\";s:10:\"fluidityrs\";s:7:\"/themes\";s:15:\"fspring_widgets\";s:7:\"/themes\";s:8:\"greening\";s:7:\"/themes\";s:12:\"hemmednoajax\";s:7:\"/themes\";s:5:\"leone\";s:7:\"/themes\";s:7:\"lizommi\";s:7:\"/themes\";s:12:\"loreleibliss\";s:7:\"/themes\";s:4:\"lush\";s:7:\"/themes\";s:6:\"modern\";s:7:\"/themes\";s:20:\"newzen_2.0_build_105\";s:7:\"/themes\";s:15:\"nineshadesgreen\";s:7:\"/themes\";s:8:\"nolimits\";s:7:\"/themes\";s:6:\"ocadia\";s:7:\"/themes\";s:14:\"octoberspecial\";s:7:\"/themes\";s:7:\"orchids\";s:7:\"/themes\";s:11:\"phoenixblue\";s:7:\"/themes\";s:12:\"plaintxtBlog\";s:7:\"/themes\";s:10:\"rounded-v2\";s:7:\"/themes\";s:9:\"roundflow\";s:7:\"/themes\";s:5:\"rusty\";s:7:\"/themes\";s:10:\"simply-vic\";s:7:\"/themes\";s:6:\"sirius\";s:7:\"/themes\";s:11:\"stripedplus\";s:7:\"/themes\";s:9:\"thesis_16\";s:7:\"/themes\";s:8:\"thirteen\";s:7:\"/themes\";s:4:\"tiga\";s:7:\"/themes\";s:6:\"typoxp\";s:7:\"/themes\";s:11:\"unsleepable\";s:7:\"/themes\";s:8:\"vSlider2\";s:7:\"/themes\";s:12:\"veryplaintxt\";s:7:\"/themes\";s:11:\"wpandreas03\";s:7:\"/themes\";s:7:\"wpglass\";s:7:\"/themes\";s:10:\"wpjeriko01\";s:7:\"/themes\";}', 'yes') ON DUPLICATE KEY UPDATE `option_name` = VALUES(`option_name`), `option_value` = VALUES(`option_value`), `autoload` = VALUES(`autoload`)
   20 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'widget_killer_recent_entries' LIMIT 1
   21 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   22 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   23 |    0.001 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'sport-japan' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   24 |    0.038 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '11' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 35
   25 |    0.001 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (11) ORDER BY t.name ASC
   26 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (11)
   27 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-02 20:52:27'
   28 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-02 20:51:32'
   29 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-05-22 15:14:06'
   30 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-05-06 16:25:56'
   31 |    0.002 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-03-23 05:02:51'
   32 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-02-26 16:21:12'
   33 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-08-22 00:37:53'
   34 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-06-18 23:26:59'
   35 |    0.006 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2007-04-16 20:45:10'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_7592625b0099f3e6bf280e371ffc1ab9_page_4185cd7ae5cce21cc0e47cce8ba51d58
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.484s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://most-popular.net/xmlrpc.php
Last-Modified:      Thu, 27 Jan 2011 07:27:04 GMT
ETag:               "6a82a15ea650121b7a104c3e6923e1e1"
Content-Type:       text/xml; charset=UTF-8
-->
