<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Popular Journal &#187; Brands</title>
	<atom:link href="http://most-popular.net/tag/brands/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 21:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular Soda in the US</title>
		<link>http://most-popular.net/soda-us</link>
		<comments>http://most-popular.net/soda-us#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:01:31 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=330</guid>
		<description><![CDATA[Whether you call it pop, soda, coke or soda pop, if you’re a US citizen it’s likely that you drink soda on a fairly regular basis. In 2007, it was estimated that, on average, Americans drink three quarts of soda per week. So what is it that we’re drinking so much? Well, just take another [...]]]></description>
				<content:encoded><![CDATA[<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2009/04/popular-soda-coke.jpg" alt="Most Popular Soda in the US - Coca-Cola"></p>
<p>Whether you call it pop, soda, coke or soda pop, if you’re a US citizen it’s likely that you drink soda on a fairly regular basis. In 2007, it was estimated that, on average, Americans drink three quarts of soda per week. So what is it that we’re drinking so much? Well, just take another look at that list of generic names for carbonated soft drinks and it should be pretty obvious; Coke is America’s most popular soft drink.</p>
<p>Coca-Cola was created in 1885 by Georgian druggist John Pemberton and was originally known as Pemberton’s French Wine Coca. You’ve probably heard that the original formula used cocaine, but may not be aware that it was also alcoholic. Of course, that had to change when Atlanta outlawed booze the next year and the resulting drink, which also contained caffeine from Kola nuts, became known as Coca-Cola. It wasn’t until 1903 that the Coca-Cola Company stopped using cocaine in the popular soft drink.</p>
<p>According to “Beverage Digest,” 17.2% of soda consumed in 2007 was Coke Classic. Pepsi Cola held second place with 10.7% and Diet Coke came in third with 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/soda-us/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Most Popular Candy Bars</title>
		<link>http://most-popular.net/candy-bars</link>
		<comments>http://most-popular.net/candy-bars#comments</comments>
		<pubDate>Wed, 31 Jan 2007 22:04:32 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/candy-bars</guid>
		<description><![CDATA[Everyone has their favorite candy bar, the one they still might occasionally grab while waiting in line at the convenience store. The Snickers bar, created by Mars Inc. in 1930 is a chewy nougat center with peanuts and caramel on top, all covered in a layer of milk chocolate. It was named Snickers after one [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--></p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2007/01/snickers.jpg" alt="Most Popular Candy Bar"></p>
<p>Everyone has their favorite candy bar, the one they still might occasionally grab while waiting in line at the convenience store.  </p>
<p>The Snickers bar, created by Mars Inc. in 1930 is a chewy nougat center with peanuts and caramel on top, all covered in a layer of milk chocolate. It was named Snickers after one of the horses of the Mars family who invented the candy, but sold as the Marathon bar in the United Kingdom. It had global annual sales of over $2 billion last year, becoming the most popular candy bar in the world. However just a few years back, the Mars bar held the top spot among the most popular candy bars, for most of the 20th century. </p>
<p>The Mars bar was created by Mars Inc. as well, in 1936. The international version of the Mars bar has always been different than the United States version, as it does not contain almonds like the original formulation. Both versions are a chocolate malt nougat center with caramel on top and covered in a layer of milk chocolate. </p>
<p>The Mars bar has been renamed to Snickers Almond in 2000, which may have been a huge mistake on the part of Mars Inc. In 2000, annual sales of the Mars bar reached over $2 billion, but by 2002 they had dropped to $1.09 billion. </p>
<p><strong>Related</strong><br />
<a href="http://most-expensive.net/chocolate-world">Most Expensive Chocolate</a><br />
<a href="http://most-popular.net/ice-cream-flavors">Most Popular Ice Cream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/candy-bars/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Most Popular Beer in America</title>
		<link>http://most-popular.net/beer-america</link>
		<comments>http://most-popular.net/beer-america#comments</comments>
		<pubDate>Thu, 21 Dec 2006 04:08:52 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/beer-america</guid>
		<description><![CDATA[Can you guess what the worlds most popular beer is? If you guessed Budweiser, you were just partially right. I’ll give you another hint: it was introduced in 1982. Have you figured it out yet? OK, I’ll give you another hint. It is a classic American light lager. Yes you finally got it, Bud Light. [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--> Can you guess what the worlds most popular beer is? If you guessed Budweiser, you were just partially right. I’ll give you another hint: it was introduced in 1982. Have you figured it out yet? OK, I’ll give you another hint. It is a classic American light lager. Yes you finally got it, Bud Light. </p>
<p>According to Budweiser, it is brewed with two-row and six-row malt, rice, and hops, both American and European varieties. It uses a very different and distinct brewing process to produce a distinctively different, lower calorie beer with a crisp, clean taste.</p>
<p>Even though the micro-brewed beers are more flavorful and are gaining in popularity, the marketing people have help make Bud Light the best selling brand in the US!</p>
<p><strong>Related</strong><br />
<a href="http://most-expensive.net/most-expensive-beer">Most Expensive Beer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/beer-america/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Most Popular Prescription Drug</title>
		<link>http://most-popular.net/prescription-drug</link>
		<comments>http://most-popular.net/prescription-drug#comments</comments>
		<pubDate>Fri, 21 Apr 2006 03:50:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://most-popular.net/prescription-drug</guid>
		<description><![CDATA[Because of an aging population, more and more Americans and people around the world are taking prescription drugs to alleviate their pain and help them recover from illness and injury. Many of the most popular drugs are powerful substances that can be dangerous or abused. Federal law prohibits many of these popular drugs from being [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--> Because of an aging population, more and more Americans and people around the world are taking prescription drugs to alleviate their pain and help them recover from illness and injury.  Many of the most popular drugs are powerful substances that can be dangerous or abused.  Federal law prohibits many of these popular drugs from being dispensed without a written order or refill issued by a medical professional.  Pharmacies are the retail stores licensed to dispense medicine upon a doctor&#8217;s prescription.  </p>
<p>According to a study released last year by NDC Pharmaceutical, generic Hydrocodone was the most popular drug by number of prescriptions dispensed in the US during the 2004 year.    </p>
<p>The second most prescribed drug, <a href="http://www.pfizer.com/">Pfizer</a>&#8216;s Lipitor, was the most popular branded drug according to the study.  The drug is approved for use to help lower one&#8217;s cholesterol and thereby help prevent cardiovascular and heart disease.</p>
<p>According to reports, diazepam, marketed under the brand-name Valium, was the most prescribed drug is the US during the 1970s, until critics claimed it was in overuse and switched to different drugs to replace their need to treat patients with substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/prescription-drug/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Most Popular Fast Food Restaurant in the US</title>
		<link>http://most-popular.net/fast-food-restaurant</link>
		<comments>http://most-popular.net/fast-food-restaurant#comments</comments>
		<pubDate>Mon, 17 Apr 2006 16:21:14 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/fast-food-restaurant</guid>
		<description><![CDATA[There&#8217;s no question that more and more Americans are turning to fast food every day to fill their stomachs. For many, choosing which drive-thru window to visit is a daily ritual, but with so many choices on modern day Main St. USA, where are most Americans choosing to pick up dinner, what is the most [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--> There&#8217;s no question that more and more Americans are turning to fast food every day to fill their stomachs.  For many, choosing which drive-thru window to visit is a daily ritual, but with so many choices on modern day Main St. USA, where are most Americans choosing to pick up dinner, what is the most popular fast food restaurant chain in the US?</p>
<p>According to a new poll by Zogby International, nearly one-in-four (23%) American adults call fast food chain Wendy’s their favorite, with half as many preferring runners-up <a href="http://www.tacobell.com/">Taco Bell</a> and McDonald’s (12% apiece). Burger King trailed McDonald’s and Taco Bell at 11%. Rounding out the field were KFC at 8%, and Jack in the Box and Long John Silver’s, at 3% each. Three-in-ten (29%) respondents say they either prefer no fast food restaurant or a chain not offered on the list.</p>
<p>Until 1999, McDonald&#8217;s was the most popular fast food restaurant by leaps and bounds.  Recent trends in health and some famous “anti-McDonald&#8217;s” movies have apparently, fairly or unfairly, giving the golden arches a stigma in American eyes as “the most unhealty” fast food option.  McDonald&#8217;s is currently spending Millions of dollars in advertising to change this public opinion.</p>
<p>Some fast food restaurants, like Jack in the Box in the western US or <a href="http://www.whitecastle.com/">White Castle</a> in the northern mid-Atlantic are the most popular fast food restaurants in their respective regions, possibly due to their somewhat “local” appeal.  </p>
<p>With more and more fast food restaurants hitting the streets every day, it&#8217;s getting harder and harder for one chain to prove they are America&#8217;s favorite.  Fast food it&#8217;s self, however, is in no danger of loosing popularity amongst a population that seems to be  growing increasingly large.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/fast-food-restaurant/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Most Popular Search Engine</title>
		<link>http://most-popular.net/search-engine</link>
		<comments>http://most-popular.net/search-engine#comments</comments>
		<pubDate>Thu, 12 Jan 2006 20:49:21 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://most-popular.net/search-engine</guid>
		<description><![CDATA[Internet search engines are programs designed to help users find web pages related to a specific search term. By indexing the full text of web documents, search engines are able to collect information and generate results for almost any query, making them ever an more popular resource. Around 2001, the Google search emerged quickly becoming [...]]]></description>
				<content:encoded><![CDATA[<p>Internet search engines are programs designed to help users find web pages related to a specific search term.  By indexing the  full text of web documents, search engines are able to collect information and generate results for almost any query, making them ever an more popular resource.  Around 2001, the Google search emerged quickly becoming one of the most popular search engines.<br />
<!--adsense--></p>
<p><a href="http://www.netratings.com/">Nielsen/NetRatings</a>, a global leader in market research, reported that the volume of Internet search queries grew to more than <em>5,100,000,000</em>, yes 5.1 billion,  in the month of October 2005 alone.  Google has maintained its leader position as the most popular search engine with nearly half of all searches, or 48 percent, by serving more than 2.4 billion queries.</p>
<p>The four most popular search players, Google, Yahoo!, MSN and AOL have maintained the same rankings in the past half year very little change in market share.</p>
<p><strong>Related</strong></p>
<ul>
<li><a href="http://most-popular.net/website">Most Popular Web Site</a></li>
<li><a href="http://most-popular.net/blog-weblog">Most Popular Weblog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/search-engine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-05-25 17:20:55 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      26
Cached queries:     12
Total query time:   0.1041
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0188 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0021 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   14 |    0.002 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   15 |   0.0032 |            enabled             | not cached |           705 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('brands')
   16 |   0.0009 |            enabled             | not cached |          3461 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'brands' LIMIT 1
   17 |   0.0336 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (111) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 35
   18 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   19 |   0.0017 |            enabled             | not cached |         20686 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (330,49,31,14,13,7)
   20 |   0.0093 |            enabled             | not cached |         14332 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (7, 13, 14, 31, 49, 330) ORDER BY t.name ASC
   21 |   0.0184 |            enabled             | not cached |          2817 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (7,13,14,31,49,330)
   22 |   0.0002 |            enabled             |   cached   |          3461 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'brands' LIMIT 1
   23 |   0.0024 |            enabled             | not cached |          3590 | SELECT * FROM wp_users WHERE ID = '3'
   24 |    0.002 |            enabled             | not cached |          3679 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (3)
   25 |    0.003 |            enabled             | not cached |          3602 | SELECT * FROM wp_users WHERE ID = '1'
   26 |   0.0033 |            enabled             | not cached |          3705 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          ad963bf746d767e0408c648bb459e737
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.572s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Wed, 19 May 2010 21:46:18 GMT
Content-Type:        text/xml; charset=UTF-8
-->