<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Popular Journal &#187; Canada</title>
	<atom:link href="http://most-popular.net/tag/canada/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 21:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular International Vacation Spots for Americans</title>
		<link>http://most-popular.net/international-vacation-american</link>
		<comments>http://most-popular.net/international-vacation-american#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:51:57 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=206</guid>
		<description><![CDATA[In general, Americans aren’t a particularly worldly people. In fact, most estimates place the number of US citizens with passports somewhere around 20%. It should be no surprise, then, that according to a recent survey of our most popular international destinations we generally stick close to home. TNS, a respected market research organization, recently conducted [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://most-popular.net/wp-content/uploads/2008/10/popular-international-destinations.jpg" alt="America's Most Popular Vacation Spots"></p>
<p>In general, Americans aren’t a particularly worldly people. In fact, most estimates place the number of US citizens with passports somewhere around 20%. It should be no surprise, then, that according to a recent survey of our most popular international destinations we generally stick close to home.</p>
<p>TNS, a respected market research organization, recently conducted their American Traveler Study, asking 8,000 respondents where they had vacationed in the past year and which they liked best among those places they’d been in the last three years. </p>
<p>The results indicate that the most popular destination for Americans is Canada. Of course, the price of gas and other economic factors are a likely reason both for Canada’s popularity as a vacation spot and an overall decrease in international travel. Other popular destinations include the Caribbean and Bermuda, Mexico, the British Isles and France.</p>
<p>The TNS Traveler Satisfaction Index tells another tale. According to the survey, American travelers found Australia to be the best vacation spot. Australia was followed on the Index by London, Ireland, Scotland and British Columbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/international-vacation-american/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Popular Country</title>
		<link>http://most-popular.net/country-public-opinion</link>
		<comments>http://most-popular.net/country-public-opinion#comments</comments>
		<pubDate>Fri, 09 Mar 2007 20:01:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>

		<guid isPermaLink="false">http://most-popular.net/country-public-opinion</guid>
		<description><![CDATA[The British Broadcasting Corporation has just announced its results of a survey in which more than 28,000 people were polled in regards to their opinions and attitudes towards thirteen major countries around the world. The results are not startling due to so many countries currently pursuing military power around the world. It should be noted [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--></p>
<p>The British Broadcasting Corporation has just announced its results of a survey in which more than 28,000 people were polled in regards to their opinions and attitudes towards thirteen major countries around the world. The results are not startling due to so many countries currently pursuing military power around the world.</p>
<p>It should be noted that 1,000 people in other popular countries like the US, France, Germany, India, Egypt, Turkey, and Mexico were also involved in the survey. </p>
<div style="float: right; margin: 3px;"><img src="/wp-content/uploads/2007/03/canadian-flag.jpg" alt="Canadian Flag" /></div>
<p>Israel is at present the least popular country in the world with a 56% negativity rating, while Canada ranks as the most popular with a positive percentage rating of 54%. Other rankings include the US and Russia in unpopular eight and ninth places with Japan, the EU and Canada rounding off the top three most popular countries in the world. India also deserves mention as this and similar polls show that the country is steadily improving its popularity around the world.</p>
<p>13 Countries Ranked by Public Opinion</p>
<p>1. Canada<br />
2. Japan<br />
3. EU<br />
4. France<br />
5. Great Britain<br />
6. China<br />
7. India<br />
8. USA<br />
9. Russia<br />
10. Venezuela<br />
11. North Korea<br />
12. Iran<br />
13. Israel</p>
<p><strong>Related</strong><br />
<a href="http://most-popular.net/canadian-baby-names">Most Popular Canadian Baby Names</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/country-public-opinion/feed</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Most Popular Canadian Baby Names</title>
		<link>http://most-popular.net/canadian-baby-names</link>
		<comments>http://most-popular.net/canadian-baby-names#comments</comments>
		<pubDate>Thu, 22 Feb 2007 22:26:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Names]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://most-popular.net/canadian-baby-names</guid>
		<description><![CDATA[Popular Canadian baby names have remained relatively consistent as of late. Canadian baby names have had the tendency to mirror popular names in some Europe countries and also the United States. The Canadian Vital Statistics Agency reports every year on the top baby names, the following are the most popular names given at birth in [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--></p>
<p>Popular Canadian baby names have remained relatively consistent as of late. Canadian baby names have had the tendency to mirror popular names in some Europe countries and also the United States.  The Canadian Vital Statistics Agency reports every year on the top baby names, the following are the most popular names given at birth in 2005.</p>
<p>Boys&#8217; names: <strong>Ethan</strong>, <strong>Joshua</strong>, <strong>Matthew</strong>, <strong>Jacob</strong>, <strong>Nathan</strong>, <strong>Ryan</strong>, <strong>Alexander</strong>, <strong>Liam</strong>, <strong>Nicholas</strong>, and <strong>Noah</strong>. </p>
<p>Girls&#8217; names: <strong>Emma</strong>, <strong>Emily</strong>, <strong>Olivia</strong>, <strong>Hannah</strong>, <strong>Madison</strong>, <strong>Ava</strong>, <strong>Sarah</strong>, <strong>Ella</strong>, <strong>Isabella</strong>, and <strong>Grace</strong>. </p>
<p>Since 2000, the top then most popular names given to Canadian babies have fluctuated in rank, but still remain some of the more popular names.</p>
<p><strong>Related</strong><br />
<a href="http://most-popular.net/british-baby-names">Most Popular British Baby Names</a><br />
<a href="http://most-popular.net/french-baby-names">Most Popular French Baby Names</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/canadian-baby-names/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-05-23 14:19:12 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      26
Cached queries:     16
Total query time:   0.1591
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.029 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0021 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0011 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   14 |   0.0014 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   15 |   0.0096 |            enabled             | not cached |           704 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('canada')
   16 |   0.0008 |            enabled             | not cached |          3459 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'canada' LIMIT 1
   17 |   0.0579 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (37) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 35
   18 |   0.0022 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   19 |   0.0024 |            enabled             | not cached |         14046 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (206,64,56)
   20 |   0.0043 |            enabled             | not cached |          7555 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (56, 64, 206) ORDER BY t.name ASC
   21 |   0.0453 |            enabled             | not cached |          2291 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (56,64,206)
   22 |   0.0002 |            enabled             |   cached   |          3459 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'canada' LIMIT 1
   23 |   0.0002 |            enabled             |   cached   |          3590 | SELECT * FROM wp_users WHERE ID = '3'
   24 |   0.0009 |            enabled             |   cached   |          3679 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (3)
   25 |   0.0002 |            enabled             |   cached   |          3602 | SELECT * FROM wp_users WHERE ID = '1'
   26 |   0.0005 |            enabled             |   cached   |          3705 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          f5a1e1b263398daee43802562abc2c75
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.530s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Wed, 19 May 2010 21:46:18 GMT
Content-Type:        text/xml; charset=UTF-8
-->