<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Popular Journal &#187; Countries</title>
	<atom:link href="http://most-popular.net/tag/countries/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 21:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular Destinations for College Graduates</title>
		<link>http://most-popular.net/destinations-college-graduates</link>
		<comments>http://most-popular.net/destinations-college-graduates#comments</comments>
		<pubDate>Thu, 07 May 2009 05:01:19 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=342</guid>
		<description><![CDATA[The most populous city in the US is also the most popular city for college graduates looking to put their degrees to work. New York City topped a list of cities, compiled by job hunting sites CareerCast.com and Going Global, ranked by their popularity as destinations for graduates looking for entry level employment opportunities. The [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://most-popular.net/wp-content/uploads/2009/05/college-graduate-300x196.jpg" alt="" title="college-graduate" width="300" height="196" class="alignright size-medium wp-image-452" />The most populous city in the US is also the most popular city for college graduates looking to put their degrees to work. New York City topped a list of cities, compiled by job hunting sites <a href="http://www.careercast.com">CareerCast.com</a> and <a href="http://www.goingglobal.com">Going Global</a>, ranked by their popularity as destinations for graduates looking for entry level employment opportunities. </p>
<p>The Big Apple was a top choice on the lists of 83% of those surveyed. Washington, DC, which ranked second, was chosen by only 65% of the surveyed students. Los Angeles, Boston and San Francisco rounded out the top five cities listed by these first time job hunters.</p>
<p>The two sites also found that the United Kingdom is the most popular country for both American students and foreign-born students at US colleges when asked where they&#8217;d like to work after graduation. Like the foreign-born students, US students gave the United States third place—despite a drop in the number of US students looking to move abroad after graduation. </p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/destinations-college-graduates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Country</title>
		<link>http://most-popular.net/country-public-opinion</link>
		<comments>http://most-popular.net/country-public-opinion#comments</comments>
		<pubDate>Fri, 09 Mar 2007 20:01:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>

		<guid isPermaLink="false">http://most-popular.net/country-public-opinion</guid>
		<description><![CDATA[The British Broadcasting Corporation has just announced its results of a survey in which more than 28,000 people were polled in regards to their opinions and attitudes towards thirteen major countries around the world. The results are not startling due to so many countries currently pursuing military power around the world. It should be noted [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--></p>
<p>The British Broadcasting Corporation has just announced its results of a survey in which more than 28,000 people were polled in regards to their opinions and attitudes towards thirteen major countries around the world. The results are not startling due to so many countries currently pursuing military power around the world.</p>
<p>It should be noted that 1,000 people in other popular countries like the US, France, Germany, India, Egypt, Turkey, and Mexico were also involved in the survey. </p>
<div style="float: right; margin: 3px;"><img src="/wp-content/uploads/2007/03/canadian-flag.jpg" alt="Canadian Flag" /></div>
<p>Israel is at present the least popular country in the world with a 56% negativity rating, while Canada ranks as the most popular with a positive percentage rating of 54%. Other rankings include the US and Russia in unpopular eight and ninth places with Japan, the EU and Canada rounding off the top three most popular countries in the world. India also deserves mention as this and similar polls show that the country is steadily improving its popularity around the world.</p>
<p>13 Countries Ranked by Public Opinion</p>
<p>1. Canada<br />
2. Japan<br />
3. EU<br />
4. France<br />
5. Great Britain<br />
6. China<br />
7. India<br />
8. USA<br />
9. Russia<br />
10. Venezuela<br />
11. North Korea<br />
12. Iran<br />
13. Israel</p>
<p><strong>Related</strong><br />
<a href="http://most-popular.net/canadian-baby-names">Most Popular Canadian Baby Names</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/country-public-opinion/feed</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-06-20 00:43:49 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      26
Cached queries:     14
Total query time:   0.1115
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.015 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0004 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   14 |   0.0018 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   15 |   0.0146 |            enabled             | not cached |           707 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('countries')
   16 |   0.0007 |            enabled             | not cached |          3468 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'countries' LIMIT 1
   17 |   0.0267 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (69) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 35
   18 |   0.0003 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   19 |   0.0012 |            enabled             | not cached |         11895 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (342,64)
   20 |   0.0042 |            enabled             | not cached |          7008 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (64, 342) ORDER BY t.name ASC
   21 |   0.0421 |            enabled             | not cached |          1920 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (64,342)
   22 |   0.0002 |            enabled             |   cached   |          3468 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'countries' LIMIT 1
   23 |   0.0005 |            enabled             | not cached |          3590 | SELECT * FROM wp_users WHERE ID = '3'
   24 |   0.0007 |            enabled             | not cached |          3679 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (3)
   25 |   0.0002 |            enabled             |   cached   |          3602 | SELECT * FROM wp_users WHERE ID = '1'
   26 |   0.0002 |            enabled             |   cached   |          3705 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          adfc78bf2ed6f852f46900ea19c909cd
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.398s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Wed, 19 May 2010 21:46:18 GMT
Content-Type:        text/xml; charset=UTF-8
-->