<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Popular Journal &#187; Education</title>
	<atom:link href="http://most-popular.net/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 21:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular Destinations for College Graduates</title>
		<link>http://most-popular.net/destinations-college-graduates</link>
		<comments>http://most-popular.net/destinations-college-graduates#comments</comments>
		<pubDate>Thu, 07 May 2009 05:01:19 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=342</guid>
		<description><![CDATA[The most populous city in the US is also the most popular city for college graduates looking to put their degrees to work. New York City topped a list of cities, compiled by job hunting sites CareerCast.com and Going Global, ranked by their popularity as destinations for graduates looking for entry level employment opportunities. The ...<a class="post-readmore" href="http://most-popular.net/destinations-college-graduates">read more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://most-popular.net/wp-content/uploads/2009/05/college-graduate-300x196.jpg" alt="" title="college-graduate" width="300" height="196" class="alignright size-medium wp-image-452" />The most populous city in the US is also the most popular city for college graduates looking to put their degrees to work. New York City topped a list of cities, compiled by job hunting sites <a href="http://www.careercast.com">CareerCast.com</a> and <a href="http://www.goingglobal.com">Going Global</a>, ranked by their popularity as destinations for graduates looking for entry level employment opportunities. </p>
<p>The Big Apple was a top choice on the lists of 83% of those surveyed. Washington, DC, which ranked second, was chosen by only 65% of the surveyed students. Los Angeles, Boston and San Francisco rounded out the top five cities listed by these first time job hunters.</p>
<p>The two sites also found that the United Kingdom is the most popular country for both American students and foreign-born students at US colleges when asked where they&#8217;d like to work after graduation. Like the foreign-born students, US students gave the United States third place—despite a drop in the number of US students looking to move abroad after graduation. </p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/destinations-college-graduates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular College in the US</title>
		<link>http://most-popular.net/college-in-the-us</link>
		<comments>http://most-popular.net/college-in-the-us#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:43:42 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=85</guid>
		<description><![CDATA[Every year, millions of high school students in the United States start the process of applying for secondary education. Of course, some schools have more applicants than others. What, then, is the most popular college in the United States? For the school year beginning in the Fall of 2007, the University of California, Los Angeles ...<a class="post-readmore" href="http://most-popular.net/college-in-the-us">read more</a>]]></description>
				<content:encoded><![CDATA[<p><!--adsense--><br />
Every year, millions of high school students in the United States start the process of applying for secondary education. Of course, some schools have more applicants than others. What, then, is the most popular college in the United States?</p>
<p>For the school year beginning in the Fall of 2007, the University of California, Los Angeles received over 50,000 applications from high school seniors. UCLA is considered one of the best five universities in the nation, among such Ivy League schools as Princeton and Harvard. Part of that rank is due to the institution’s Athletics program; UCLA has won multiple NCAA championships. It’s also considered one of the best public research institutions in the nation; UCLA ranked 11th in the nation for research leading to a Nobel Prize.</p>
<p>Of course, the most popular university can’t accept all 50,000 of those applicants—that’s nearly twice the size of the school’s entire undergraduate class. Instead, they’ve instituted a new “holistic approach” to acceptance, starting in 2006, where each application is reviewed by two readers rather than three. In 2007, UCLA admitted just over a fifth of their applicants. </p>
<p><img src="http://most-popular.net/wp-content/uploads/2008/07/popular-college.jpg" alt="Most popular university in the US - UCLA"></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/college-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Majors</title>
		<link>http://most-popular.net/majors-college</link>
		<comments>http://most-popular.net/majors-college#comments</comments>
		<pubDate>Tue, 02 Jan 2007 06:56:09 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://most-popular.net/majors-college</guid>
		<description><![CDATA[by, Hunter Davis Business Administration and Management is the most popular college major. In a yearly study conducted by the &#8220;Princeton Review&#8221;, colleges are asked to give data regarding their academic offerings. Each college polled is asked which three majors have the highest undergraduate enrollment. With today&#8217;s fast-paced economy, it is no surprise that Business ...<a class="post-readmore" href="http://most-popular.net/majors-college">read more</a>]]></description>
				<content:encoded><![CDATA[<p><small>by, <em>Hunter Davis</em></small></p>
<p>Business Administration and Management is the most popular college major. In a yearly study conducted by the &#8220;Princeton Review&#8221;, colleges are asked to give data regarding their academic offerings. Each college polled is asked which three majors have the highest undergraduate enrollment. With today&#8217;s fast-paced economy, it is no surprise that Business Administration is the number one choice and most popular major amongst hundreds of possible college majors.<br />
<!--adsense--></p>
<p>Business majors usually find success in the field of their choice by working their way up the corporate ladder to become managers, executives, and vice-presidents of their companies. A business major receives focused training and education in accounting, marketing, finance, human resources, economics, and decision-making.</p>
<p>Since Business Administration and Management is the most popular major, chances are you know someone who is majoring in business. Growing up, they probably saved their weekly allowance instead of blowing it, or maybe they started their own lawn mowing business in grade school. Regardless, a business major is naturally good with money and finances and can always be counted on for advice regarding monetary issues.</p>
<p>&#8220;Princeton Review&#8217;s&#8221; top ten Majors of 2006: </p>
<ol>
<li>Business Administration and Management</li>
<li>Psychology</li>
<li>Elementary Education</li>
<li>Biology</li>
<li>Nursing</li>
<li>Education</li>
<li>English</li>
<li>Communication</li>
<li>Computer Science</li>
<li>Political Science</li>
</ol>
<p>* note that the popularity of these popular majors has nothing to do with the current job markets&#8217; need for positions in their related fields.  </p>
<p><strong>Related</strong><br />
<a href="http://most-expensive.net/college-tuition-university">America&#8217;s Most Expensive Colleges</a><br />
<a href="http://most-expensive.net/college-town">Most Expensive College Town</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/majors-college/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-05-19 19:23:52 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      28
Cached queries:     14
Total query time:   0.1340
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.057 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           616 | SELECT option_value FROM wp_options WHERE option_name = '_transient_timeout_bfa_thumb_transient' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |          4501 | SELECT option_value FROM wp_options WHERE option_name = '_transient_bfa_thumb_transient' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   13 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   14 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   15 |   0.0004 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   16 |   0.0004 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   17 |   0.0166 |            enabled             | not cached |           707 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('education')
   18 |   0.0008 |            enabled             | not cached |          3468 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'education' LIMIT 1
   19 |   0.0255 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (95) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 35
   20 |   0.0025 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   21 |   0.0015 |            enabled             | not cached |         14584 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (342,85,34)
   22 |   0.0032 |            enabled             | not cached |          7631 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (34, 85, 342) ORDER BY t.name ASC
   23 |   0.0199 |            enabled             | not cached |          2143 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (34,85,342)
   24 |   0.0002 |            enabled             |   cached   |          3468 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'education' LIMIT 1
   25 |   0.0011 |            enabled             | not cached |          3590 | SELECT * FROM wp_users WHERE ID = '3'
   26 |   0.0007 |            enabled             | not cached |          3679 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (3)
   27 |   0.0005 |            enabled             | not cached |          3602 | SELECT * FROM wp_users WHERE ID = '1'
   28 |   0.0006 |            enabled             | not cached |          3705 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          596bd67d41d36a46b8f9c9955a67da76
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      1.973s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Wed, 19 May 2010 21:46:18 GMT
Content-Type:        text/xml; charset=UTF-8
-->