<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Popular Journal &#187; Food</title>
	<atom:link href="http://most-popular.net/tag/food/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 21:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular Soda in the US</title>
		<link>http://most-popular.net/soda-us</link>
		<comments>http://most-popular.net/soda-us#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:01:31 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=330</guid>
		<description><![CDATA[Whether you call it pop, soda, coke or soda pop, if you’re a US citizen it’s likely that you drink soda on a fairly regular basis. In 2007, it was estimated that, on average, Americans drink three quarts of soda per week. So what is it that we’re drinking so much? Well, just take another [...]]]></description>
				<content:encoded><![CDATA[<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2009/04/popular-soda-coke.jpg" alt="Most Popular Soda in the US - Coca-Cola"></p>
<p>Whether you call it pop, soda, coke or soda pop, if you’re a US citizen it’s likely that you drink soda on a fairly regular basis. In 2007, it was estimated that, on average, Americans drink three quarts of soda per week. So what is it that we’re drinking so much? Well, just take another look at that list of generic names for carbonated soft drinks and it should be pretty obvious; Coke is America’s most popular soft drink.</p>
<p>Coca-Cola was created in 1885 by Georgian druggist John Pemberton and was originally known as Pemberton’s French Wine Coca. You’ve probably heard that the original formula used cocaine, but may not be aware that it was also alcoholic. Of course, that had to change when Atlanta outlawed booze the next year and the resulting drink, which also contained caffeine from Kola nuts, became known as Coca-Cola. It wasn’t until 1903 that the Coca-Cola Company stopped using cocaine in the popular soft drink.</p>
<p>According to “Beverage Digest,” 17.2% of soda consumed in 2007 was Coke Classic. Pepsi Cola held second place with 10.7% and Diet Coke came in third with 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/soda-us/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Most Popular Candy Bars</title>
		<link>http://most-popular.net/candy-bars</link>
		<comments>http://most-popular.net/candy-bars#comments</comments>
		<pubDate>Wed, 31 Jan 2007 22:04:32 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/candy-bars</guid>
		<description><![CDATA[Everyone has their favorite candy bar, the one they still might occasionally grab while waiting in line at the convenience store. The Snickers bar, created by Mars Inc. in 1930 is a chewy nougat center with peanuts and caramel on top, all covered in a layer of milk chocolate. It was named Snickers after one [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--></p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2007/01/snickers.jpg" alt="Most Popular Candy Bar"></p>
<p>Everyone has their favorite candy bar, the one they still might occasionally grab while waiting in line at the convenience store.  </p>
<p>The Snickers bar, created by Mars Inc. in 1930 is a chewy nougat center with peanuts and caramel on top, all covered in a layer of milk chocolate. It was named Snickers after one of the horses of the Mars family who invented the candy, but sold as the Marathon bar in the United Kingdom. It had global annual sales of over $2 billion last year, becoming the most popular candy bar in the world. However just a few years back, the Mars bar held the top spot among the most popular candy bars, for most of the 20th century. </p>
<p>The Mars bar was created by Mars Inc. as well, in 1936. The international version of the Mars bar has always been different than the United States version, as it does not contain almonds like the original formulation. Both versions are a chocolate malt nougat center with caramel on top and covered in a layer of milk chocolate. </p>
<p>The Mars bar has been renamed to Snickers Almond in 2000, which may have been a huge mistake on the part of Mars Inc. In 2000, annual sales of the Mars bar reached over $2 billion, but by 2002 they had dropped to $1.09 billion. </p>
<p><strong>Related</strong><br />
<a href="http://most-expensive.net/chocolate-world">Most Expensive Chocolate</a><br />
<a href="http://most-popular.net/ice-cream-flavors">Most Popular Ice Cream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/candy-bars/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Most Popular Ice Cream</title>
		<link>http://most-popular.net/ice-cream-flavors</link>
		<comments>http://most-popular.net/ice-cream-flavors#comments</comments>
		<pubDate>Thu, 11 Jan 2007 16:58:21 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/ice-cream-flavors</guid>
		<description><![CDATA[Not surprisingly, vanilla ice cream is still the most widely consumed flavor. It&#8217;s ability to remixed with any variety of toppings, and it&#8217;s generally complimentary taste have one it 29% of the market share. But ice cream&#8217;s history is much longer and outlandish then one might think. Tracing roots as an ice and fruit to [...]]]></description>
				<content:encoded><![CDATA[<p>Not surprisingly, vanilla ice cream is still the most widely consumed flavor.  It&#8217;s ability to remixed with any variety of toppings, and it&#8217;s generally complimentary taste have one it 29% of the market share.   But ice cream&#8217;s history is much longer and outlandish then one might think.  Tracing roots as an ice and fruit to Emperor Nero in the first century, a similar concoction was whipped from ice and milk by a King Tang in 7th century China.  It&#8217;s seen a gradual development since then, emerging here and there in the form of Italian sorbets and French ice-milk dishes.  The first parlor was opened in America in 1776, and it has been served as a luxury item ever since.  <!--adsense--></p>
<p>Time and technology have allowed for cheaper and much more efficient production.  Modern refrigiration techniques dropped the price of ice cream drastically, as you no longer needed large amounts of ice and salt to keep the cream chilled.  The continuous process refigerator was successfully introduced by Clarence Vogt in the 1920s, and ice cream cones first gave people a chance to carry it around and spill it on their pants at the World&#8217;s Fair in St. Louis in 1904.  It&#8217;s been giving us “Good Humor” since Harry Burt&#8217;s team of uniformed drivers started delivering it in 1920.  </p>
<p>Today, ice cream is widely available in traditional flavors at any retail food merchant, and in niche-market packages from parlors such as Ben and Jerry&#8217;s and Baskin Robbin&#8217;s, or the more recent Coldstone Creamery.   More healthy renditions have become available in frozen yogurt and other fat free varieties, as some of us have a waistline to watch.  Make mine mint-chocolate chip any day.  </p>
<p> <img src="/wp-content/uploads/2007/01/ice-cream-cones.jpg" alt="ice cream cones" /> </p>
<p>Based on ice cream consumption figures, the top five individual flavors in terms of share of segment in the United States are: </p>
<ol>
<li>vanilla (26%), </li>
<li>chocolate (12.9%)</li>
<li>neapolitan (4.8%)</li>
<li>strawberry (4.3%) </li>
<li>cookies n&#8217; cream (4.0%)</li>
</ol>
<p>Source: The NPD Group&#8217;s National Eating Trends Services</p>
<p>In 2003, about 86% of packaged ice cream retail sales happened in supermarkets. Convenience store sales were second at 11.4%, drug stores were third at nearly 2%, with 0.6% occurring at other locations. Source: Mintel </p>
<p>Based on supermarket statistics in 2001*, ice cream volume sales by quality segment were: superpremium (3.5%), premium (51.5%) and regular (45%). Source: IRI </p>
<p>Nearly 80% of supermarket ice cream sales are packaged in half-gallon containers. Source: IRI, 2001</p>
<p>Mexico is the single largest market for U.S. frozen dessert exports, with an estimated value of almost $17 million. Canada was the number two destination for U.S. frozen dessert exports, valued at $6.6 million. Japan ($3.6 million), United Kingdom ($3.4 million), and Hong Kong ($3.1 million) are third, fourth and fifth respectively. Source: USDA/International Ice Cream Association </p>
<p><strong>Related</strong><br />
<a href="http://most-expensive.net/chocolate-brownie">Most Expensive Chocolate Brownie</a><br />
<a href="http://most-expensive.net/ice-cream-sundae">Most Expensive Ice Cream Sundae</a><br />
<a href="http://most-expensive.net/chocolate-world">World&#8217;s Most Expensive Chocolates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/ice-cream-flavors/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Most Popular Beer in America</title>
		<link>http://most-popular.net/beer-america</link>
		<comments>http://most-popular.net/beer-america#comments</comments>
		<pubDate>Thu, 21 Dec 2006 04:08:52 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/beer-america</guid>
		<description><![CDATA[Can you guess what the worlds most popular beer is? If you guessed Budweiser, you were just partially right. I’ll give you another hint: it was introduced in 1982. Have you figured it out yet? OK, I’ll give you another hint. It is a classic American light lager. Yes you finally got it, Bud Light. [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--> Can you guess what the worlds most popular beer is? If you guessed Budweiser, you were just partially right. I’ll give you another hint: it was introduced in 1982. Have you figured it out yet? OK, I’ll give you another hint. It is a classic American light lager. Yes you finally got it, Bud Light. </p>
<p>According to Budweiser, it is brewed with two-row and six-row malt, rice, and hops, both American and European varieties. It uses a very different and distinct brewing process to produce a distinctively different, lower calorie beer with a crisp, clean taste.</p>
<p>Even though the micro-brewed beers are more flavorful and are gaining in popularity, the marketing people have help make Bud Light the best selling brand in the US!</p>
<p><strong>Related</strong><br />
<a href="http://most-expensive.net/most-expensive-beer">Most Expensive Beer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/beer-america/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Most Popular Fast Food Restaurant in the US</title>
		<link>http://most-popular.net/fast-food-restaurant</link>
		<comments>http://most-popular.net/fast-food-restaurant#comments</comments>
		<pubDate>Mon, 17 Apr 2006 16:21:14 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://most-popular.net/fast-food-restaurant</guid>
		<description><![CDATA[There&#8217;s no question that more and more Americans are turning to fast food every day to fill their stomachs. For many, choosing which drive-thru window to visit is a daily ritual, but with so many choices on modern day Main St. USA, where are most Americans choosing to pick up dinner, what is the most [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--> There&#8217;s no question that more and more Americans are turning to fast food every day to fill their stomachs.  For many, choosing which drive-thru window to visit is a daily ritual, but with so many choices on modern day Main St. USA, where are most Americans choosing to pick up dinner, what is the most popular fast food restaurant chain in the US?</p>
<p>According to a new poll by Zogby International, nearly one-in-four (23%) American adults call fast food chain Wendy’s their favorite, with half as many preferring runners-up <a href="http://www.tacobell.com/">Taco Bell</a> and McDonald’s (12% apiece). Burger King trailed McDonald’s and Taco Bell at 11%. Rounding out the field were KFC at 8%, and Jack in the Box and Long John Silver’s, at 3% each. Three-in-ten (29%) respondents say they either prefer no fast food restaurant or a chain not offered on the list.</p>
<p>Until 1999, McDonald&#8217;s was the most popular fast food restaurant by leaps and bounds.  Recent trends in health and some famous “anti-McDonald&#8217;s” movies have apparently, fairly or unfairly, giving the golden arches a stigma in American eyes as “the most unhealty” fast food option.  McDonald&#8217;s is currently spending Millions of dollars in advertising to change this public opinion.</p>
<p>Some fast food restaurants, like Jack in the Box in the western US or <a href="http://www.whitecastle.com/">White Castle</a> in the northern mid-Atlantic are the most popular fast food restaurants in their respective regions, possibly due to their somewhat “local” appeal.  </p>
<p>With more and more fast food restaurants hitting the streets every day, it&#8217;s getting harder and harder for one chain to prove they are America&#8217;s favorite.  Fast food it&#8217;s self, however, is in no danger of loosing popularity amongst a population that seems to be  growing increasingly large.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/fast-food-restaurant/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-06-18 16:31:16 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      26
Cached queries:     14
Total query time:   0.1270
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.027 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0151 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   14 |   0.0005 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   15 |   0.0004 |            enabled             | not cached |           702 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('food')
   16 |   0.0006 |            enabled             | not cached |          3452 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'food' LIMIT 1
   17 |   0.0005 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (79) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 35
   18 |   0.0003 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   19 |     0.07 |            enabled             | not cached |         20749 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (330,49,45,31,13)
   20 |   0.0039 |            enabled             | not cached |         12679 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (13, 31, 45, 49, 330) ORDER BY t.name ASC
   21 |   0.0035 |            enabled             | not cached |          2595 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (13,31,45,49,330)
   22 |   0.0002 |            enabled             |   cached   |          3452 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'food' LIMIT 1
   23 |   0.0006 |            enabled             | not cached |          3590 | SELECT * FROM wp_users WHERE ID = '3'
   24 |    0.001 |            enabled             | not cached |          3679 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (3)
   25 |   0.0002 |            enabled             |   cached   |          3602 | SELECT * FROM wp_users WHERE ID = '1'
   26 |   0.0001 |            enabled             |   cached   |          3705 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          cd4b39506cd247d8fc3603e933e337e0
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.514s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Wed, 19 May 2010 21:46:18 GMT
Content-Type:        text/xml; charset=UTF-8
-->