<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Popular Journal &#187; Leisure</title>
	<atom:link href="http://most-popular.net/tag/leisure/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 21:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular National Park in the US</title>
		<link>http://most-popular.net/national-park-us</link>
		<comments>http://most-popular.net/national-park-us#comments</comments>
		<pubDate>Wed, 26 Apr 2006 16:05:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://most-popular.net/national-park-us</guid>
		<description><![CDATA[After Abraham Lincoln&#8217;s initial declaration, Yellowstone National Park was established as the world&#8217;s first truly national park in 1872. The national parks in the United States were for public use, resort, and recreation. National parks around the world serve as a refuge for nature and also public tourist areas Great Smoky Mountains National Park between [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--> After Abraham Lincoln&#8217;s initial declaration, Yellowstone National Park was established as the world&#8217;s first truly national park in 1872.  The <a href="http://www.nps.gov/">national parks in the United States</a> were for public use, resort, and recreation.  National parks around the world serve as a refuge for nature and also public tourist areas </p>
<p>Great Smoky Mountains National Park between North Carolina and Tennessee is the most popular national park by number of visits in the US.  During 2005 the park had almost  9,200,000 visitors, more than any other US National Park in 2005.  The second most popular national park was the Grand Canyon with over 4,000,000 visitors.</p>
<p>The old Southern Appalachian mountains of the Great Smoky Mountains National Park have diverse animal and plant life in their temperate deciduous forests.   Activities in this popular national park include more than 800 miles of trails for hiking and grounds for picnicking, fishing, and horseback riding.</p>
<p>The United Nations have designated America&#8217;s most popular national park, the Great Smoky Mountains National Park, as an International Biosphere Reserve. </p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/national-park-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Vacation Spot</title>
		<link>http://most-popular.net/vacation-spot-destination</link>
		<comments>http://most-popular.net/vacation-spot-destination#comments</comments>
		<pubDate>Fri, 21 Apr 2006 16:37:13 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://most-popular.net/vacation-spot-destination</guid>
		<description><![CDATA[All around the world, people are are feeling the urge to just get away, at just the right vacation spot. Average people are working more and more hours to live their lifestyles. When it comes to spending that hard earned cash on a little “me time,” where are the humans flocking? What is the most [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--> All around the world, people are are feeling the urge to just get away, at just the right vacation spot.  Average people are working more and more hours to live their lifestyles.  When it comes to spending that hard earned cash on a little “me time,” where are the humans flocking?  What is the most popular vacation destination in the world today?</p>
<p><img src="/wp-content/uploads/2006/04/250px-LasVegasSign06212005.jpg" alt="most popular vacation spot" align="right" /> Las Vegas is the entertainment capitol of the world and also the most popular destination in the world.  Every year,  36.7 million visitors come to Sin City looking for relaxation, entertainment, or that chance to strike it rich.  The Las Vegas city limits and surrounding Clark County boast a permanent residency of only 2 million.  Of all the tourists converging on Vegas annually, 25% come from the southern California area, and 12% came from outside the United States.</p>
<p>Las Vegas is a hub for airlines, railroads, trucking and highways. Major and regional airlines find Las Vegas to be one of their most popular destinations. McCarran International Airport is the 8th busiest airport in the US. Las Vegas was founded as a railroad city. Because of its central location, it is still a principal on-route destination for the railroads. </p>
<p>The average stay in Vegas is 3.7 nights, with rooms costing about $103 on average.  Of all visitors, only 5% say they come to the desert mainly to gamble, although 87% end up gambling at some point during their stay.  A typical Vegas tourist will spend 3.9 hours a day in the casinos, and that same typical tourist will loose $559 to the house before their vacation ends.  The state of Nevada makes 9 billion dollars a year off it&#8217;s cut of legal gambling.  It is no wonder that Nevada has encouraged turning Las Vegas into a popular vacation destination.  </p>
<p>Current estimates suggest that 3% of the adult population will experience a serious problem with gambling that will result in significant debt, family disruption, job losses, criminal activity or suicide. Americans seem to be rediscovering a love for gambling of all types, giving Las Vegas a firm grasp on it&#8217;s title as the most popular vacation spot in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/vacation-spot-destination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-05-21 09:17:06 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      24
Cached queries:     14
Total query time:   0.0822
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.016 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0019 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0004 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   14 |   0.0008 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   15 |   0.0072 |            enabled             | not cached |           705 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('leisure')
   16 |   0.0009 |            enabled             | not cached |          3462 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'leisure' LIMIT 1
   17 |    0.032 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (83) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 35
   18 |   0.0023 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   19 |   0.0027 |            enabled             | not cached |         12585 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (18,16)
   20 |   0.0016 |            enabled             | not cached |          7023 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (16, 18) ORDER BY t.name ASC
   21 |   0.0149 |            enabled             | not cached |          1570 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (16,18)
   22 |   0.0002 |            enabled             |   cached   |          3462 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'leisure' LIMIT 1
   23 |   0.0002 |            enabled             |   cached   |          3602 | SELECT * FROM wp_users WHERE ID = '1'
   24 |   0.0001 |            enabled             |   cached   |          3705 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          3658410d381447e29fec88619227e090
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.447s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Wed, 19 May 2010 21:46:18 GMT
Content-Type:        text/xml; charset=UTF-8
-->