<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Most Popular Journal &#187; World</title>
	<atom:link href="http://most-popular.net/tag/world/feed" rel="self" type="application/rss+xml" />
	<link>http://most-popular.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 21:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Popular Destinations for College Graduates</title>
		<link>http://most-popular.net/destinations-college-graduates</link>
		<comments>http://most-popular.net/destinations-college-graduates#comments</comments>
		<pubDate>Thu, 07 May 2009 05:01:19 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=342</guid>
		<description><![CDATA[The most populous city in the US is also the most popular city for college graduates looking to put their degrees to work. New York City topped a list of cities, compiled by job hunting sites CareerCast.com and Going Global, ranked by their popularity as destinations for graduates looking for entry level employment opportunities. The [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://most-popular.net/wp-content/uploads/2009/05/college-graduate-300x196.jpg" alt="" title="college-graduate" width="300" height="196" class="alignright size-medium wp-image-452" />The most populous city in the US is also the most popular city for college graduates looking to put their degrees to work. New York City topped a list of cities, compiled by job hunting sites <a href="http://www.careercast.com">CareerCast.com</a> and <a href="http://www.goingglobal.com">Going Global</a>, ranked by their popularity as destinations for graduates looking for entry level employment opportunities. </p>
<p>The Big Apple was a top choice on the lists of 83% of those surveyed. Washington, DC, which ranked second, was chosen by only 65% of the surveyed students. Los Angeles, Boston and San Francisco rounded out the top five cities listed by these first time job hunters.</p>
<p>The two sites also found that the United Kingdom is the most popular country for both American students and foreign-born students at US colleges when asked where they&#8217;d like to work after graduation. Like the foreign-born students, US students gave the United States third place—despite a drop in the number of US students looking to move abroad after graduation. </p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/destinations-college-graduates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular International Vacation Spots for Americans</title>
		<link>http://most-popular.net/international-vacation-american</link>
		<comments>http://most-popular.net/international-vacation-american#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:51:57 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=206</guid>
		<description><![CDATA[In general, Americans aren’t a particularly worldly people. In fact, most estimates place the number of US citizens with passports somewhere around 20%. It should be no surprise, then, that according to a recent survey of our most popular international destinations we generally stick close to home. TNS, a respected market research organization, recently conducted [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://most-popular.net/wp-content/uploads/2008/10/popular-international-destinations.jpg" alt="America's Most Popular Vacation Spots"></p>
<p>In general, Americans aren’t a particularly worldly people. In fact, most estimates place the number of US citizens with passports somewhere around 20%. It should be no surprise, then, that according to a recent survey of our most popular international destinations we generally stick close to home.</p>
<p>TNS, a respected market research organization, recently conducted their American Traveler Study, asking 8,000 respondents where they had vacationed in the past year and which they liked best among those places they’d been in the last three years. </p>
<p>The results indicate that the most popular destination for Americans is Canada. Of course, the price of gas and other economic factors are a likely reason both for Canada’s popularity as a vacation spot and an overall decrease in international travel. Other popular destinations include the Caribbean and Bermuda, Mexico, the British Isles and France.</p>
<p>The TNS Traveler Satisfaction Index tells another tale. According to the survey, American travelers found Australia to be the best vacation spot. Australia was followed on the Index by London, Ireland, Scotland and British Columbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/international-vacation-american/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Popular Magazines</title>
		<link>http://most-popular.net/magazines-united-states</link>
		<comments>http://most-popular.net/magazines-united-states#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:35:04 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=186</guid>
		<description><![CDATA[If the most popular magazines are anything to judge by, then there are a couple of rules to abide by if you want to make your own successful magazine. First, your magazine should be family-safe. Second, it should appeal to women. Don’t believe me? Check out the list of America’s most popular magazines. Family Circle [...]]]></description>
				<content:encoded><![CDATA[<p>If the most popular magazines are anything to judge by, then there are a couple of rules to abide by if you want to make your own successful magazine. First, your magazine should be family-safe. Second, it should appeal to women.</p>
<p>Don’t believe me? Check out the list of America’s most popular magazines.</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/09/popular-magazines-family-circle.jpg" alt="Most Popular Magazines - Family Circle" width="100"></p>
<p><b><i>Family Circle</i></b></p>
<p>Published by the Meredith Corporation, <i>Family Circle</i> has been called the most popular women’s magazine in America at times. It was originally published in 1932 by the <i>New York Times</i> and now reaches 20 million readers monthly. It’s considered one of the “seven sisters,” a group of women’s magazines also consisting of <i>Ladies’ Home Journal</i>, <i>McCall’s</i>, <i>Good Housekeeping</i>, <i>Better Homes and Garden</i>, <i>Woman’s Day</i> and <i>Redbook</i>. </p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/09/popular-magazines-good-housekeeping.jpg" alt="Most Popular Magazines - Good Housekeeping" width="100"></p>
<p><b><i>Good Housekeeping</i></b></p>
<p>Another of the “sisters,” currently owned by the Hearst Corporation, Good Housekeeping was originally published in 1885 by Clark W. Bryan in Holyoke, Massachussetts. It was acquired by the Hearst Corporation, still run by newspaper magnate William Randolph Hearst, in 1911. The popular women’s magazine is well known for the “Good Housekeeping Seal of Approval.”</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/09/popular-magazines-national-geographic.jpg" alt="Most Popular Magazines - National Geographic"></p>
<p><b><i>National Geographic</i></b></p>
<p>The National Geographic Society first convened in Washington, DC’s Cosmos Club in 1888. At the time, it consisted of thirty-three explorers and scientists. Now, the society is 8 million members strong. The magazine was first published nine months after that initial meeting and has been published monthly ever since. It is now delivered to 9 million readers every month and read by over 50 million. Its popularity most likely doesn’t stem from the occasional booby that graces its pages.</p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/09/popular-magazines-better-homes-and-gardens.jpg" alt="Most Popular Magazines - Better Homes and Gardens" width="100"></p>
<p><b><i>Better Homes and Gardens</i></b></p>
<p>The third, and most popular “sister” on the list, this monthly magazine needs no introduction—the name kind of says it all anyway. <i>Better Homes and Garden</i> has spawned numerous home economics books, including the <i>Better Homes and Gardens New Cook Book</i>.</p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/09/popular-magazines-readers-digest.jpg" alt="Most Popular Magazines - Reader's Digest"></p>
<p><b><i>Reader’s Digest</i></b></p>
<p>Co-founded in 1922 by Lila Bell and DeWitt Wallace, America&#8217;s most popular magazine is available monthly in thirty-five languages. Published in a pocket-sized format, <i>Reader’s Digest</i> bore the tag “America in your pocket” from 2005 to 2008. The magazine’s popularity is no doubt due to both its general-interest nature and the fifty-two editions that are available worldwide. The publication even goes through a rigorous “localization” process to make sure that international readers aren’t threatened by our dirty American memes. All told, the magazine is read by 100 million people globally, which also makes it the world&#8217;s most popular magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/magazines-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Board Game</title>
		<link>http://most-popular.net/board-game</link>
		<comments>http://most-popular.net/board-game#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:24:59 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=201</guid>
		<description><![CDATA[Parker Brothers’ famous game of economics, Monopoly, has been called “the most played board game in the world.” It’s certainly a believable title when you consider that, according to Hasbro, the game has been played by over 750 million people since Parker Brothers originally published it in 1935. Monopoly is actually based on a game [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://most-popular.net/wp-content/uploads/2008/10/popular-board-game.jpg" alt="World's Most Popular Board Game"></p>
<p>Parker Brothers’ famous game of economics, Monopoly, has been called “the most played board game in the world.” It’s certainly a believable title when you consider that, according to Hasbro, the game has been played by over 750 million people since Parker Brothers originally published it in 1935.</p>
<p>Monopoly is actually based on a game patented by Elizabeth J. Magie in 1906. The Quaker woman hoped to use The Landlord’s Game to explain Henry George’s single tax theory. Despite Magie’s original and renewed patents of the world’s most popular game, several versions of the game were created in the years before it was published by Parker Brothers. The name “Monopoly” was first applied to the game in 1910 when a shortened version called “Auction Monopoly,” which had eliminated the Georgist elements of the game, became popular.</p>
<p>In 1933, Charles Darrow copyrighted his own version of the game, simply called “Monopoly,” and began shopping for publishers. Despite having rejected Magie’s original Landlord’s Game twice and Darrow’s Monopoly once, Parker Brothers eventually elected to publish the game in 1935. Officially, neither Parker Brothers nor Hasbro, their parent company, acknowledge the history of the game prior to Charles Darrow’s version. They have, however, acquired Magie’s original patent.</p>
<p>The board as most players know it features locations in and around Atlantic City, New Jersey. A multitude of alternate editions, however, replace these properties with others more appropriate to the theme. <i>Monopoly Here and Now: The World Edition</i>, for instance, replaces the two utilities in the game with solar and wind energy. Localized versions also exist for countries outside of the US.</p>
<p>Then, of course, there’s the game’s official mascot, Mr. Monopoly—known as Rich Uncle Pennybags until he was renamed by Hasbro in 1998. The character is loosely based on John Pierpont Morgan, billionaire and founder of J. P. Morgan &#038; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/board-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Spoken Languages</title>
		<link>http://most-popular.net/spoken-languages</link>
		<comments>http://most-popular.net/spoken-languages#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:54:31 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=162</guid>
		<description><![CDATA[After many painstaking hours of research, we have compiled a list of what we believe to be the most popular languages in the world. Be warned; the results may surprise you. Esperanto is nowhere on the list. Spanish (español) – 417 million speakers Spanish may only be the fifth most popular language in the world, [...]]]></description>
				<content:encoded><![CDATA[<p>After many painstaking hours of research, we have compiled a list of what we believe to be the most popular languages in the world. Be warned; the results may surprise you. Esperanto is nowhere on the list.</p>
<p><strong>Spanish (<em>español</em>) – 417 million speakers</strong></p>
<p>Spanish may only be the fifth most popular language in the world, but it ranks significantly better in native speakers. Its 322 million native speakers make it the third most spoken language in the world by native speakers.</p>
<p><strong>Arabic (<em>al-ʿarabiyyah</em>) &#8211; 452 million speakers</strong></p>
<p>Spoken in over twenty Middle Eastern countries, Arabic is one of the oldest living languages in the world. While it is the language used in the Qur’an, most Muslims are not native Arabic speakers.</p>
<p>Attempts to speak this language on planes may be met with irrational fear, incarceration or bullets. Use at your own risk.</p>
<p><strong>Hindustani (हिन्दुस्तानी) – 650 million speakers</strong></p>
<p>Also known as Hindi-Urdu, Hindustani is an official language in Pakistan, India and Fiji. It encompasses a number of dialects, the two most prominent being Standard Hindi and Urdu. In fact, the conquering British in the late 1700s used Hindustani and Urdu interchangeably.</p>
<p>Hindustani is the “neutral” language used in Bollywood films and is the second most spoken language in the world by native speakers.</p>
<p><strong>Mandarin (官話) – 1.05 billion speakers</strong></p>
<p>With well over 800 million native speakers, Mandarin Chinese tops the list of languages by native speakers. Considering China is the most populous country in the world, that&#8217;s not exactly surprising. Mandarin, like Hindustani, actually consists of several dialects spoken across most of China.</p>
<p><strong>English (<em>English</em>) – 1.5 billion speakers</strong></p>
<p>It&#8217;s no surprise that English is the most popular language on the planet—after all, it&#8217;s the language spoken by two of the most formidable global powers in recent history. Will English continue to be the most spoken language on the planet? We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/spoken-languages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Popular Newspapers</title>
		<link>http://most-popular.net/newspapers-world</link>
		<comments>http://most-popular.net/newspapers-world#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:14:28 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=165</guid>
		<description><![CDATA[“Popular newspapers” may seem like an oxymoron in this post-paper-and-ink era, but you may be surprised by the number of copies of printed news publications in circulation. While newspaper readership is in decline, the world’s most popular newspapers report circulation in the tens of millions. Surprisingly, the top newspaper is Northern India’s Dainik Jagran. With [...]]]></description>
				<content:encoded><![CDATA[<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/09/popular-newspaper.jpg" alt="World's Most Popular Newspapers"></p>
<p>“Popular newspapers” may seem like an oxymoron in this post-paper-and-ink era, but you may be surprised by the number of copies of printed news publications in circulation. While newspaper readership is in decline, the world’s most popular newspapers report circulation in the tens of millions.</p>
<p>Surprisingly, the top newspaper is Northern India’s <i>Dainik Jagran</i>. With thirty-two editions and 200 sub-editions, this popular daily is read by over 21.2 million people. Following closely behind is <i>Rajasthan Patrika</i> at 21 million.</p>
<p>The remaining three of the five most popular newspapers come from Japan. <i>Yomiuri Shimbun</i> dominates the island with 14.2 million readers. <i>Asahi Shimbun</i> follows with a circulation of 8 million and the world’s fifth most popular newspaper is <i>Mainichi Shimbun</i> with just under 4 million readers.</p>
<p>The most popular newspaper in the English language is The Times of India with 3.1 million readers. The most popular newspaper in the United States is USA Today with 2.3 million copies circulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/newspapers-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Popular Television Show</title>
		<link>http://most-popular.net/television-show</link>
		<comments>http://most-popular.net/television-show#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:43:55 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://most-popular.net/?p=90</guid>
		<description><![CDATA[The most recent Nielsen report places the national average television viewing time between three and just over five hours per day, depending on both gender and age. That means we spend roughly three percent of our lives glued to the TV. So what, exactly, are we watching? What is the most popular television show? A [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--></p>
<p style="display: block; float: right; margin-left: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/08/popular-tv-show-csi.jpg" alt="World's Most Popular Television Show - CSI: Crime Scene Investigations"></p>
<p>The most recent Nielsen report places the national average television viewing time between three and just over five hours per day, depending on both gender and age. That means we spend roughly three percent of our lives glued to the TV. So what, exactly, are we watching? What is the most popular television show?</p>
<p>A new study tells us that the most watched television show on Earth is “CSI: Crime Scene Investigations.” The crime drama boasted more than 84 million viewers around the world in 2007, beating sibling show “CSI: Miami” and hospital drama “House.”</p>
<p style="display: block; float: left; margin-right: 10px"><img src="http://most-popular.net/wp-content/uploads/2008/08/popular-tv-show-american-idol.jpg" alt="America's Most Popular Television Show - American Idol"></p>
<p>It wasn’t the most popular show in America, though. That honor belongs to “American Idol,” which may have netted the global top spot if different countries didn’t have their own versions of the show. </p>
<p>“CSI” debuted in 2000, spawning its Miami spin-off in 2002 and “CSI: NY” in 2004. It is currently scheduled for its ninth season. “American Idol” debuted in 2002 and will begin its 8th season in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/television-show/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Popular Country</title>
		<link>http://most-popular.net/country-public-opinion</link>
		<comments>http://most-popular.net/country-public-opinion#comments</comments>
		<pubDate>Fri, 09 Mar 2007 20:01:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries]]></category>

		<guid isPermaLink="false">http://most-popular.net/country-public-opinion</guid>
		<description><![CDATA[The British Broadcasting Corporation has just announced its results of a survey in which more than 28,000 people were polled in regards to their opinions and attitudes towards thirteen major countries around the world. The results are not startling due to so many countries currently pursuing military power around the world. It should be noted [...]]]></description>
				<content:encoded><![CDATA[<p><!--adsense--></p>
<p>The British Broadcasting Corporation has just announced its results of a survey in which more than 28,000 people were polled in regards to their opinions and attitudes towards thirteen major countries around the world. The results are not startling due to so many countries currently pursuing military power around the world.</p>
<p>It should be noted that 1,000 people in other popular countries like the US, France, Germany, India, Egypt, Turkey, and Mexico were also involved in the survey. </p>
<div style="float: right; margin: 3px;"><img src="/wp-content/uploads/2007/03/canadian-flag.jpg" alt="Canadian Flag" /></div>
<p>Israel is at present the least popular country in the world with a 56% negativity rating, while Canada ranks as the most popular with a positive percentage rating of 54%. Other rankings include the US and Russia in unpopular eight and ninth places with Japan, the EU and Canada rounding off the top three most popular countries in the world. India also deserves mention as this and similar polls show that the country is steadily improving its popularity around the world.</p>
<p>13 Countries Ranked by Public Opinion</p>
<p>1. Canada<br />
2. Japan<br />
3. EU<br />
4. France<br />
5. Great Britain<br />
6. China<br />
7. India<br />
8. USA<br />
9. Russia<br />
10. Venezuela<br />
11. North Korea<br />
12. Iran<br />
13. Israel</p>
<p><strong>Related</strong><br />
<a href="http://most-popular.net/canadian-baby-names">Most Popular Canadian Baby Names</a></p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/country-public-opinion/feed</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Most Popular Religion in the World</title>
		<link>http://most-popular.net/religion-world</link>
		<comments>http://most-popular.net/religion-world#comments</comments>
		<pubDate>Thu, 09 Nov 2006 04:09:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Beliefs]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://most-popular.net/religion-world</guid>
		<description><![CDATA[Religion has many different definitions and people often philosophize over the many definitions on a daily basis. While there are quite a few major religions there is only one most popular religion in the world. Christianity, Islam, Hinduism and Buddhism are the most popular world religions today. Approximately 1 billion people adhere to irreligious beliefs [...]]]></description>
				<content:encoded><![CDATA[<p>Religion has many different definitions and people often philosophize over the many definitions on a daily basis. While there are quite a few major religions there is only one most popular religion in the world.  <!--adsense--></p>
<p>Christianity, Islam, Hinduism and Buddhism are the most popular world religions today.   Approximately 1 billion people adhere to irreligious beliefs which include humanism, atheism and agnosticism, making this category of beliefs more popular than Hinduism but less popular than Islam.</p>
<div style="display:block;float:right;margin-left: 10px;"><img src="/wp-content/uploads/2006/12/bible-rosary.jpg" alt="Christian Bible and rosary" /></div>
<p>Christianity is the most popular religion in the world with about 2.1 billion adherents as of 2005.   The most popular religion only comprised around 33% of the total world population.  Christianity considered as such a group includes differing denominations such as Roman Catholics, Southern Baptists, and Mormons. </p>
<p>In ranking religious denominations, the Roman Catholic Church is the most popular denomination  within Christianity.   </p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/religion-world/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Most Popular Sport in the World</title>
		<link>http://most-popular.net/sport-played-world</link>
		<comments>http://most-popular.net/sport-played-world#comments</comments>
		<pubDate>Mon, 20 Mar 2006 15:21:44 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://most-popular.net/sport-played-world</guid>
		<description><![CDATA[Athletics usually attract those with a competitive nature, and sports are the domain where competitive people can excel to become the modern day celebrity-icons known as professional sports players. Young children across the world practice playing their sport with friends in their neighborhood. What sport are most of these would-be athletes playing, what is the [...]]]></description>
				<content:encoded><![CDATA[<p>Athletics usually attract those with a competitive nature, and sports are the domain where competitive people can excel to become the modern day celebrity-icons known as professional sports players.  Young children across the world practice playing their sport with friends in their neighborhood.  What sport are most of these would-be athletes playing, what is the most popular sport in the world?<img src="/wp-content/uploads/2006/03/soccer-football.jpg" alt="football soccer ball" align="right" /></p>
<p>Football (soccer) is the most popular sport played today.  The term soccer first appeared in the 19th century as for Association Football, and is used in the United States commonly, but the term football is used by the Fédération Internationale de Football Association (<a href="http://www.fifa.com/">FIFA</a>), the sport&#8217;s world governing body and by most of English speakers throughout the world.<br />
<!--adsense--></p>
<p>A survey in 2001 by FIFA 2001 showed more than 240 million people play the sport of football in over 200 countries across almost every part of the globe.  Because of this some have named football the world&#8217;s favorite pastime, but instead we are naming football the world&#8217;s most popular sport!  </p>
<p>It was recently reported that Google and Nike have partnered to launch <a href="http://www.joga.com/">Joga</a>,  a social networking website for football (soccer) enthusiasts.  This is no wonder since football is the most popular and most played sport in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://most-popular.net/sport-played-world/feed</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: most-popular.net @ 2013-05-24 05:12:53 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      26
Cached queries:     16
Total query time:   0.2278
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0753 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0021 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0001 |            enabled             |   cached   |           580 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    4 |   0.0001 |            enabled             |   cached   |           597 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           610 | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           582 | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           533 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_options' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_latest' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'skyscraper_mentions' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'widget_nav_menu' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           583 | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   13 |   0.0088 |            enabled             | not cached |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   14 |   0.0089 |            enabled             | not cached |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   15 |   0.0082 |            enabled             | not cached |           703 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('world')
   16 |   0.0112 |            enabled             | not cached |          3456 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'world' LIMIT 1
   17 |   0.0538 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (14) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 35
   18 |   0.0052 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   19 |   0.0157 |            enabled             | not cached |         33442 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (342,206,186,201,162,165,90,64,23,9)
   20 |   0.0121 |            enabled             | not cached |         20181 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (9, 23, 64, 90, 162, 165, 186, 201, 206, 342) ORDER BY t.name ASC
   21 |   0.0248 |            enabled             | not cached |          4869 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (9,23,64,90,162,165,186,201,206,342)
   22 |   0.0002 |            enabled             |   cached   |          3456 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'world' LIMIT 1
   23 |   0.0002 |            enabled             |   cached   |          3590 | SELECT * FROM wp_users WHERE ID = '3'
   24 |   0.0001 |            enabled             |   cached   |          3679 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (3)
   25 |   0.0002 |            enabled             |   cached   |          3602 | SELECT * FROM wp_users WHERE ID = '1'
   26 |   0.0002 |            enabled             |   cached   |          3705 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          8ac1be2cd9f2d3e9e18eb1b15d6f07aa
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.758s
Header info:
X-Pingback:          http://most-popular.net/xmlrpc.php
Last-Modified:       Wed, 19 May 2010 21:46:18 GMT
Content-Type:        text/xml; charset=UTF-8
-->