<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Most Popular Video Sites</title> <atom:link href="http://most-popular.net/video-sites/feed" rel="self" type="application/rss+xml" /><link>http://most-popular.net/video-sites</link> <description></description> <lastBuildDate>Thu, 27 Jan 2011 07:27:04 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.2</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: Derek</title><link>http://most-popular.net/video-sites/comment-page-1#comment-65825</link> <dc:creator>Derek</dc:creator> <pubDate>Sun, 22 Nov 2009 11:13:52 +0000</pubDate> <guid
isPermaLink="false">http://most-popular.net/?p=335#comment-65825</guid> <description>WTF youtube has at least 1 billion videos watched... if not more</description> <content:encoded><![CDATA[<p>WTF youtube has at least 1 billion videos watched&#8230; if not more</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              default
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      16
Cached queries:     10
Total query time:   0.138
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogID' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogKey' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_userID' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_userKey' LIMIT 1
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_blogAcct' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_useIDComments' LIMIT 1
    8 |    0.001 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = '1328382039' WHERE `option_name` = '_transient_doing_cron'
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'widget_killer_recent_entries' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'id_moderationPage' LIMIT 1
   11 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   12 |    0.043 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'video-sites' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   13 |    0.033 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '335' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 35
   14 |    0.018 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (335) ORDER BY t.name ASC
   15 |    0.024 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (335)
   16 |    0.017 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 335 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-22 11:13:52'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_7592625b0099f3e6bf280e371ffc1ab9_page_80bd000c7501eab73891afb4a1aa62d5
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.631s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://most-popular.net/xmlrpc.php
Last-Modified:      Thu, 27 Jan 2011 07:27:04 GMT
ETag:               "6a82a15ea650121b7a104c3e6923e1e1"
Content-Type:       text/xml; charset=UTF-8
-->
